Ebbe Lundberg
Player Information
| Date of Birth: | September 2, 2006 | Shot: | L |
| Hometown: | Ornskoldsvik | Height: | 6'4" |
| Nation: | Sweden | Weight: | 203 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| MoDo Hockey U20 | MoDo Hockey | G | 2025-07-07 |
| Award | League | Season |
|---|---|---|
| U16 Region (North) Best SVS% | U16 Region | 2020-2021 |
| U16 Region (North) Best GAA | U16 Region | 2020-2021 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | MoDo Hockey U16 2 | U16 Div.1 | 1 | 0 | 83.3 | ||||
| 2020-2021 | MoDo Hockey U16 2 | U16 Div.1 | 1 | 2 | 92.9 | ||||
| 2020-2021 | MoDo Hockey U16 | U16 Region | 4 | 1.75 | 92.5 | ||||
| 2021-2022 | MoDo Hockey U16 | U16 Region | 12 | 4.07 | 88.1 | ||||
| 2021-2022 | MoDo Hockey U18 | U18 Region | 0 | ||||||
| 2021-2022 | Ångermanland | TV-Pucken | 3 | 4.33 | 83.3 | ||||
| 2022-2023 | MoDo Hockey U18 | U18 Region | 8 | 1.78 | 92.7 | ||||
| 2022-2023 | MoDo Hockey U18 | U18 Nationell | 5 | 2.22 | 93.1 | Playoffs | 2 | 2.5 | 88.1 |
| 2022-2023 | MoDo Hockey U20 | U20 Nationell | 0 | ||||||
| 2023-2024 | MoDo Hockey U18 | U18 Region | 4 | 1.5 | 94.5 | ||||
| 2023-2024 | MoDo Hockey U18 | U18 Nationell | 3 | 3.07 | 89.3 | Playoffs | 3 | 2.88 | 88.9 |
| 2023-2024 | MoDo Hockey U20 | U20 Nationell | 21 | 3 | 90 | Playoffs | 2 | 4.95 | 88.9 |
| 2023-2024 | Sweden U18 (all) | International-Jr | 2 | 5 | 81 | ||||
| 2023-2024 | Sweden U18 | WJAC-19 | 2 | 4.95 | 81 | ||||
| 2024-2025 | MoDo Hockey U20 | U20 Nationell | 40 | 2.93 | 89.8 | ||||
| 2024-2025 | MoDo Hockey | SHL | 2 | 3.34 | 87 | Playoffs | 0 | ||
| 2024-2025 | BIK Karlskoga | HockeyAllsvenskan | 0 | Playoffs | 0 | ||||
| 2024-2025 | Sweden U19 (all) | International-Jr | 2 | 1 | 95.9 | ||||
| 2025-2026 | MoDo Hockey U20 | U20 Nationell | 17 | 2.87 | 88.9 | ||||
| 2025-2026 | MoDo Hockey | HockeyAllsvenskan | |||||||
| 2025-2026 | Örnsköldsvik HF | HockeyEttan | 1 | 6 | 85 | ||||
| 2025-2026 | Sweden U20 (all) | International-Jr | 1 | 1 | 96.8 | ||||
| 2025-2026 | MoDo Hockey U20 | Svenska Cupen U20 | 2 | 3.58 | 87 | ||||




