Filip Holst-Persson
Player Information
| Date of Birth: | October 9, 2006 | Shot: | L |
| Hometown: | Stockholm | Height: | 5'11" |
| Nation: | Sweden | Weight: | 161 |
| Position: | Center | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Södertälje SK U20 | HC Vita Hästen | F | 2025-10-09 |
| Luleå HF U20 | Södertälje SK | F | 2025-04-29 |
| Award | League | Season |
|---|---|---|
| TV-Pucken Silver Medal | TV-Pucken | 2021-2022 |
| TV-Pucken Most Assists | TV-Pucken | 2021-2022 |
| TV-Pucken Playoffs Most Assists | TV-Pucken | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Sweden Selects U13 | WSI U13 | 6 | 0 | 1 | 1 | |||||||
| 2020-2021 | Nacka HK U16 | U16 Div.1 | 1 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Nacka HK U16 | U16 Div.1 | 12 | 9 | 8 | 17 | 12 | ||||||
| 2021-2022 | Nacka HK U18 | U18 Region | 13 | 6 | 6 | 12 | 6 | ||||||
| 2021-2022 | Nacka HK U18 | U18 Nationell | 11 | 3 | 3 | 6 | 4 | Playoffs | 5 | 0 | 3 | 3 | 0 |
| 2021-2022 | Sweden U16 (all) | International-Jr | 3 | 2 | 2 | 4 | 0 | ||||||
| 2021-2022 | Stockholm Syd | TV-Pucken | 8 | 3 | 11 | 14 | 0 | ||||||
| 2022-2023 | Luleå HF U18 | U18 Region | 20 | 13 | 14 | 27 | 12 | ||||||
| 2022-2023 | Luleå HF U18 | U18 Nationell | 18 | 10 | 14 | 24 | 20 | Playoffs | 8 | 3 | 4 | 7 | 6 |
| 2022-2023 | Luleå HF U20 | U20 Nationell | 6 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | Sweden U17 (all) | International-Jr | 11 | 2 | 1 | 3 | 4 | ||||||
| 2023-2024 | Luleå HF U18 | U18 Region | 1 | 1 | 0 | 1 | 2 | ||||||
| 2023-2024 | Luleå HF U18 | U18 Nationell | 1 | 1 | 0 | 1 | 4 | ||||||
| 2023-2024 | Luleå HF U20 | U20 Nationell | 41 | 17 | 20 | 37 | 22 | ||||||
| 2023-2024 | Luleå HF | SHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Sweden U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Sweden U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Luleå HF U20 | U20 Nationell | 46 | 24 | 25 | 49 | 40 | Playoffs | 3 | 1 | 3 | 4 | 2 |
| 2024-2025 | Bodens HF | HockeyEttan | 2 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Södertälje SK U20 | U20 Nationell | 12 | 6 | 5 | 11 | 6 | ||||||
| 2025-2026 | Södertälje SK | HockeyAllsvenskan | 17 | 0 | 0 | 0 | 6 | ||||||
| 2025-2026 | HC Vita Hästen | HockeyEttan | 2 | 0 | 1 | 1 | 0 | ||||||



