Frantisek Dej
Player Information
| Date of Birth: | February 28, 2005 | Shot: | L | 
| Hometown: | Bratislava, SVK | Height: | 6'4" | 
| Nation: | Slovakia | Weight: | 215 | 
| Position: | Center | Commit: | Sherbrooke Phoenix | 2023 | 
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| CHL Import Draft | 2023 | 1 | 47 | Sherbrooke Phoenix | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Saskatoon Blades | HC Banska Bystrica | F | 2025-06-23 | 
| HK Dukla Trencin | Saskatoon Blades | F | 2025-01-08 | 
| HC Modre Kridla Slovan | HC Modre Kridla Slovan | F | 2022-06-28 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | HC Slovan Bratislava U16 | Slovakia U16 | 28 | 3 | 3 | 6 | 41 | ||||||
| 2019-2020 | HC Slovan Bratislava U16 | Slovakia U16 | 24 | 25 | 22 | 47 | 16 | ||||||
| 2019-2020 | HC Slovan Bratislava U18 | Slovakia U18 | 10 | 4 | 4 | 8 | 20 | ||||||
| 2019-2020 | HOBA Bratislava U18 | Slovakia U18 2 | 3 | 0 | 1 | 1 | 16 | ||||||
| 2020-2021 | HC Slovan Bratislava U18 | Slovakia U18 | 2 | 2 | 4 | 6 | 0 | ||||||
| 2020-2021 | Team Slovakia U18 | Slovakia2 | 23 | 1 | 2 | 3 | 10 | ||||||
| 2021-2022 | HC Slovan Bratislava U20 | Slovakia U20 | 21 | 8 | 16 | 24 | 45 | Playoffs | 3 | 2 | 2 | 4 | 0 | 
| 2021-2022 | HC Modre Kridla Slovan | Slovakia2 | 21 | 3 | 3 | 6 | 91 | ||||||
| 2021-2022 | Team Slovakia U18 | Slovakia2 | 24 | 4 | 4 | 8 | 95 | ||||||
| 2022-2023 | HC Slovan Bratislava U18 | Slovakia U18 | 3 | 2 | 0 | 2 | 6 | Playoffs | 3 | 2 | 0 | 2 | 6 | 
| 2022-2023 | HC Slovan Bratislava U20 | Slovakia U20 | 8 | 4 | 3 | 7 | 33 | ||||||
| 2022-2023 | HC Slovan Bratislava | Slovakia | 6 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | HC Modre Kridla Slovan | Slovakia2 | 24 | 8 | 13 | 21 | 16 | Playoffs | 4 | 0 | 1 | 1 | 4 | 
| 2022-2023 | Slovakia U18 | WJC-18 | 6 | 0 | 0 | 0 | 29 | ||||||
| 2022-2023 | Slovakia U18 (all) | International-Jr | 3 | 2 | 2 | 4 | 0 | ||||||
| 2022-2023 | Slovakia U20 | WJC-20 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | HC Slovan Bratislava | Champions HL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Slovakia U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 6 | ||||||
| 2023-2024 | Sherbrooke Phoenix | QMJHL | 50 | 4 | 12 | 16 | 51 | Playoffs | 13 | 2 | 1 | 3 | 14 | 
| 2023-2024 | Slovakia U20 | WJC-20 | 5 | 0 | 0 | 0 | 4 | ||||||
| 2023-2024 | Slovakia U20 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | HK Dukla Trencin U20 | Slovakia U20 | 3 | 0 | 3 | 3 | 0 | ||||||
| 2024-2025 | HK Dukla Trencin | Slovakia | 15 | 0 | 2 | 2 | 18 | ||||||
| 2024-2025 | HK 95 Povazska Bystrica | Slovakia2 | 1 | 0 | 0 | 0 | 25 | ||||||
| 2024-2025 | Saskatoon Blades | WHL | 15 | 0 | 2 | 2 | 27 | Playoffs | 4 | 0 | 0 | 0 | 4 | 
| 2024-2025 | Slovakia U20 | WJC-20 | 5 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Slovakia U20 (all) | International-Jr | 8 | 1 | 2 | 3 | 4 | ||||||
| 2025-2026 | HC Banska Bystrica | Slovakia | 10 | 1 | 0 | 1 | 4 | ||||||
| 2025-2026 | HK Detva | Slovakia2 | 2 | 0 | 0 | 0 | 0 | ||||||

                    





