Ivans Kufterins
Player Information
| Date of Birth: | January 7, 2007 | Shot: | L |
| Hometown: | Height: | 6'1" | |
| Nation: | Latvia | Weight: | 163 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CHL Import Draft | 2025 | 1 | 13 | Kamloops Blazers |
| USHL Entry Draft | 2025 | 11 | 175 | Des Moines Buccaneers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HS Riga | Kamloops Blazers | G | 2025-07-16 |
| Award | League | Season |
|---|---|---|
| Latvia U17 Champion | 2022-2023 | |
| Latvia U17 Best GAA | 2022-2023 | |
| Latvia2 Silver Medal | 2023-2024 | |
| Latvia2 Champion | Latvia2 | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | HS Riga 16 | Russia U16 | 2 | 5.89 | 88.2 | ||||
| 2021-2022 | HS Riga 15 | Latvia U17 | 8 | 4.07 | Playoffs | 2 | 8 | ||
| 2022-2023 | HS Riga 16 | Latvia U17 | 17 | 1.72 | Playoffs | 7 | 1.63 | ||
| 2022-2023 | HS Riga 16 | U16 Mestis | 12 | 1.07 | 95.4 | ||||
| 2022-2023 | HS Riga 16 | U16 SM-sarja | 13 | 3.51 | 90.9 | ||||
| 2023-2024 | HS Riga 17 | Latvia2 | 13 | 3.25 | Playoffs | 4 | 3.32 | ||
| 2023-2024 | HS Riga 17 | U18 Mestis | 13 | 1.55 | 93.1 | ||||
| 2023-2024 | HS Riga 17 | U18 SM-sarja | 14 | 3.13 | 91 | ||||
| 2023-2024 | HS Riga | Latvia | 2 | 7 | 86.7 | Playoffs | 0 | ||
| 2023-2024 | Latvia U18 (all) | International-Jr | |||||||
| 2024-2025 | HS Riga 17 | U18 SM-sarja | 2 | 1.3 | 94.9 | ||||
| 2024-2025 | HS Riga 17 | U18 Mestis | 2 | 2.4 | 92.5 | ||||
| 2024-2025 | HS Riga 17 | Latvia2 | 5 | 2.84 | Playoffs | 2 | 2.05 | ||
| 2024-2025 | HS Riga | Latvia | 25 | 4.17 | 89.1 | ||||
| 2024-2025 | Latvia U18 | WJC-18 | 5 | 4.64 | 84.7 | ||||
| 2024-2025 | Latvia U18 (all) | International-Jr | |||||||
| 2025-2026 | Kamloops Blazers | WHL | 13 | 4.03 | 88.8 | ||||
| 2025-2026 | Latvia U20 | WJC-20 | |||||||





