Jackson Unger
Player Information
| Date of Birth: | January 13, 2005 | Shot: | R |
| Hometown: | Calgary, AB | Height: | 6'2" |
| Nation: | Canada | Weight: | 195 |
| Position: | Goalie | Commit: | Colorado College | 2025 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL Prospects Draft | 2020 | 3 | 53 | Moose Jaw Warriors |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Lethbridge Hurricanes | Colorado College | G | 2025-05-09 |
| Moose Jaw Warriors | Lethbridge Hurricanes | G | 2024-12-02 |
| Calgary Edge School U18 Prep | Moose Jaw Warriors | G | 2021-03-23 |
| Award | League | Season |
|---|---|---|
| HCAA U15 Best GAA | HCAA U15 | 2018-2019 |
| Hlinka Gretzky Cup Gold Medal | Hlinka Gretzky Cup | 2022-2023 |
| WHL Champion | WHL | 2023-2024 |
| WHL (East) First All-Star Team | WHL | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | West Coast Selects U12 | WSI U12 | 9 | 79.1 | |||||
| 2018-2019 | CBHA Wranglers U15 AA | HCAA U15 | 17 | 2.18 | 92 | ||||
| 2018-2019 | Calgary Bisons U15 AAA | AEHL U15 | 0 | ||||||
| 2019-2020 | Calgary Bisons U15 AAA | AEHL U15 | 20 | 2.45 | 92.7 | Playoffs | 6 | 3.22 | 92.4 |
| 2019-2020 | Calgary Bisons U15 AAA | John Reid Memorial | 3 | 3.67 | 90 | ||||
| 2020-2021 | Calgary Edge School U18 Prep | CSSHL U18 | 2 | 1 | 93.5 | ||||
| 2020-2021 | Moose Jaw Warriors | WHL | 0 | ||||||
| 2021-2022 | Calgary Edge School U18 Prep | CSSHL U18 | 7 | 2.74 | 88.2 | ||||
| 2021-2022 | Moose Jaw Warriors | WHL | 18 | 3.6 | 89.1 | Playoffs | 4 | 3.49 | 88.9 |
| 2022-2023 | Moose Jaw Warriors | WHL | 33 | 4.19 | 86.7 | Playoffs | 1 | 13.04 | 57.1 |
| 2022-2023 | Canada U18 | Hlinka Gretzky Cup | 0 | ||||||
| 2023-2024 | Moose Jaw Warriors | WHL | 54 | 3.08 | 90.8 | Playoffs | 20 | 2.9 | 91 |
| 2023-2024 | Moose Jaw Warriors | Memorial Cup | 4 | 5.09 | 86.9 | ||||
| 2024-2025 | Moose Jaw Warriors | WHL | 21 | 4.36 | 88.7 | ||||
| 2024-2025 | Lethbridge Hurricanes | WHL | 33 | 2.42 | 90.9 | Playoffs | 16 | 3.38 | 89.3 |
| 2025-2026 | Colorado College | NCAA | 1 | 0 | |||||











