Julius Saari
Player Information
| Date of Birth: | March 7, 2007 | Shot: | L |
| Hometown: | Vantaa | Height: | 6'3" |
| Nation: | Finland | Weight: | 187 |
| Position: | Defense | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CHL Import Draft | 2025 | 2 | 93 | Erie Otters |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Jokerit U20 | Erie Otters | D | 2025-07-15 |
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp All-Star Team | Finland | 2022-2023 |
| U18 SM-sarja Champion | U18 SM-sarja | 2023-2024 |
| Finland2 (Mestis) Most Points by U18 Junior | Mestis | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Kiekko-Vantaa U16 | U16 SM-sarja | 32 | 1 | 4 | 5 | 22 | ||||||
| 2022-2023 | Jokerit U16 | U16 SM-sarja | 18 | 1 | 10 | 11 | 10 | Playoffs | 3 | 1 | 0 | 1 | 2 |
| 2022-2023 | Jokerit U18 | U18 SM-sarja | 21 | 1 | 4 | 5 | 2 | ||||||
| 2022-2023 | Finland U16 (all) | International-Jr | 12 | 1 | 0 | 1 | 12 | ||||||
| 2023-2024 | Jokerit U18 | U18 SM-sarja | 23 | 0 | 4 | 4 | 10 | Playoffs | 9 | 0 | 1 | 1 | 12 |
| 2023-2024 | Jokerit U20 | U20 SM-sarja | 15 | 0 | 2 | 2 | 22 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Finland U17 | WHC-17 | 7 | 0 | 0 | 0 | 8 | ||||||
| 2023-2024 | Finland U17 (all) | International-Jr | 22 | 2 | 1 | 3 | 20 | ||||||
| 2024-2025 | Jokerit U20 | U20 SM-sarja | 34 | 3 | 1 | 4 | 36 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2024-2025 | Jokerit | Mestis | 5 | 1 | 0 | 1 | 2 | ||||||
| 2024-2025 | Finland U18 | WJC-18 | 5 | 0 | 3 | 3 | 2 | ||||||
| 2024-2025 | Finland U18 (all) | International-Jr | 25 | 0 | 8 | 8 | 8 | ||||||
| 2024-2025 | Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 4 | ||||||
| 2025-2026 | Erie Otters | OHL | 68 | 5 | 7 | 12 | 43 | ||||||
| 2025-2026 | Finland U19 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Finland U20 (all) | International-Jr | 6 | 0 | 0 | 0 | 0 | ||||||










