Lenni Hameenaho
Player Information
| Date of Birth: | November 7, 2004 | Shot: | R |
| Hometown: | Hameenaho, FIN | Height: | 6'0" |
| Nation: | Finland | Weight: | 173 |
| Position: | Right Wing | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2023 | 2 | 58 | New Jersey Devils |
| NHL Rights | Position | Team |
|---|---|---|
| signed | LW | New Jersey Devils |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| New Jersey Devils | Utica Comets | F | 2025-10-07 |
| Ässät | New Jersey Devils | F | 2025-05-08 |
| Ässät | F | 2025-04-20 | |
| Ässät U20 | Ässät | F | 2022-04-22 |
| Ässät U20 | Hermes | F | 2022-01-14 |
| Award | League | Season |
|---|---|---|
| U18 SM-sarja Best Player (Esa Tikkanen Award) | U18 SM-sarja | 2020-2021 |
| U18 SM-sarja Most Assists | U18 SM-sarja | 2020-2021 |
| EYOF Gold Medal | 2021-2022 | |
| U18 WJC Bronze Medal | U18 WJC | 2021-2022 |
| U20 SM-sarja Champion | U20 SM-sarja | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | YJK U16 | U16 Mestis Q | 18 | 20 | 26 | 46 | 16 | ||||||
| 2018-2019 | YJK U16 | U16 Mestis | 13 | 8 | 19 | 27 | 8 | ||||||
| 2019-2020 | Ässät U16 | U16 SM-sarja Q | 30 | 20 | 30 | 50 | 6 | ||||||
| 2019-2020 | Ässät U16 | U16 SM-sarja | 9 | 10 | 7 | 17 | 2 | ||||||
| 2019-2020 | Ässät U18 | U18 SM-sarja | 14 | 4 | 2 | 6 | 6 | ||||||
| 2020-2021 | Ässät U18 | U18 SM-sarja | 31 | 23 | 37 | 60 | 2 | ||||||
| 2020-2021 | Ässät U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Ässät U18 | U18 SM-sarja | 4 | 5 | 6 | 11 | 0 | ||||||
| 2021-2022 | Ässät U20 | U20 SM-sarja | 42 | 21 | 16 | 37 | 12 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2021-2022 | Hermes | Mestis | 3 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Finland U18 | WJC-18 | 6 | 2 | 1 | 3 | 2 | ||||||
| 2021-2022 | Finland U18 (all) | International-Jr | 16 | 5 | 6 | 11 | 2 | ||||||
| 2021-2022 | Finland U18 | EYOF | 4 | 2 | 3 | 5 | 0 | ||||||
| 2022-2023 | Ässät | Liiga | 51 | 9 | 12 | 21 | 14 | Playoffs | 8 | 3 | 1 | 4 | 2 |
| 2022-2023 | Finland U20 | WJC-20 | 5 | 1 | 1 | 2 | 0 | ||||||
| 2022-2023 | Finland U20 (all) | International-Jr | 12 | 3 | 2 | 5 | 0 | ||||||
| 2023-2024 | Ässät U20 | U20 SM-sarja | 0 | 0 | 0 | 0 | 0 | Playoffs | 6 | 4 | 8 | 12 | 2 |
| 2023-2024 | Ässät | Liiga | 46 | 14 | 17 | 31 | 10 | ||||||
| 2023-2024 | Finland U20 | WJC-20 | 7 | 4 | 2 | 6 | 4 | ||||||
| 2023-2024 | Finland U20 (all) | International-Jr | 10 | 4 | 8 | 12 | 6 | ||||||
| 2024-2025 | Ässät | Liiga | 58 | 20 | 31 | 51 | 28 | Playoffs | 10 | 1 | 4 | 5 | 4 |
| 2024-2025 | Finland | WC | 8 | 1 | 3 | 4 | 2 | ||||||
| 2024-2025 | Finland (all) | International | 15 | 3 | 4 | 7 | 4 | ||||||
| 2024-2025 | Finland | EHT | 3 | 2 | 0 | 2 | 0 | ||||||
| 2025-2026 | Utica Comets | AHL | 13 | 2 | 0 | 2 | 0 | ||||||






