Mans Gudmundsson
Player Information
| Date of Birth: | June 9, 2008 | Shot: | R |
| Hometown: | Skovde, SWE | Height: | 6'2" |
| Nation: | Sweden | Weight: | 181 |
| Position: | Defense | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Skövde HC U18 | Färjestad BK U18 | D | 2024-04-19 |
| Award | League | Season |
|---|---|---|
| U17 WHC Bronze Medal | U17 WHC | 2024-2025 |
| WJAC-19 Bronze Medal | WJAC-19 | 2025-2026 |
| U18 WJC Gold Medal | U18 WJC | 2025-2026 |
| U18 WJC Best Plus/Minus | U18 WJC | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Skövde HC U16 | U16 Div.1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Skövde HC U16 | U16 Div.1 | 16 | 2 | 10 | 12 | 6 | ||||||
| 2022-2023 | Skövde HC U18 | U18 Div.1 | 23 | 0 | 8 | 8 | 6 | Playoffs | 4 | 1 | 5 | 6 | 0 |
| 2022-2023 | Skövde HC U20 | U20 Div.1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Skövde HC U16 | U16 Div.1 | 1 | 1 | 0 | 1 | 2 | Playoffs | 2 | 0 | 3 | 3 | 0 |
| 2023-2024 | Skövde HC U18 | U18 Div.1 | 19 | 6 | 22 | 28 | 6 | ||||||
| 2023-2024 | Skövde HC U20 | U20 Div.1 | 28 | 4 | 31 | 35 | 14 | ||||||
| 2023-2024 | Västergötland | TV-Pucken | 8 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Färjestad BK U18 | U18 Region | 20 | 3 | 19 | 22 | 10 | ||||||
| 2024-2025 | Färjestad BK U18 | U18 Nationell | 17 | 2 | 5 | 7 | 12 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2024-2025 | Färjestad BK U20 | U20 Nationell | 6 | 0 | 1 | 1 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 | Sweden U17 | WHC-17 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Sweden U17 (all) | International-Jr | 5 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Färjestad BK U18 | U18 Region | 1 | 1 | 4 | 5 | 0 | ||||||
| 2025-2026 | Färjestad BK U18 | U18 Nationell | 3 | 0 | 1 | 1 | 0 | Playoffs | 3 | 0 | 5 | 5 | 2 |
| 2025-2026 | Färjestad BK U20 | U20 Nationell | 35 | 1 | 24 | 25 | 10 | Playoffs | 7 | 1 | 4 | 5 | 0 |
| 2025-2026 | Färjestad BK | SHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Sweden U18 | WJC-18 | 7 | 0 | 4 | 4 | 2 | ||||||
| 2025-2026 | Sweden U18 (all) | International-Jr | 21 | 2 | 9 | 11 | 2 | ||||||
| 2025-2026 | Färjestad BK U20 | Svenska Cupen U20 | 1 | 0 | 2 | 2 | 0 | ||||||
| 2025-2026 | Sweden U18 | WJAC-19 | 5 | 0 | 2 | 2 | 0 | ||||||





