Matyas Marik
Player Information
| Date of Birth: | September 11, 2006 | Shot: | L |
| Hometown: | Mlada Boleslav, CZE | Height: | 6'2" |
| Nation: | Czech Republic | Weight: | 181 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Motor Ceske Budejovice | HC Tabor | G | 2026-05-21 |
| SaiPa U20 | HC Motor Ceske Budejovice U20 | G | 2025-05-01 |
| Award | League | Season |
|---|---|---|
| Czechia U17 Champion | Czechia U17 | 2021-2022 |
| Czechia U17 Best GAA | Czechia U17 | 2022-2023 |
| Czechia U17 Best SVS% | Czechia U17 | 2022-2023 |
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2023-2024 |
| U20 WJC Silver Medal | U20 WJC | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | HC Meteor Tremosna U17 | Czechia U17 | 9 | 6.75 | 85.5 | ||||
| 2021-2022 | HC Plzen U17 | Czechia U17 | 5 | 2.32 | 91.3 | ||||
| 2021-2022 | Czechia U16 (all) | International-Jr | 1 | 1.85 | 93.9 | ||||
| 2022-2023 | HC Plzen U17 | Czechia U17 | 30 | 2.12 | 93.5 | Playoffs | 16 | 2.72 | 93.1 |
| 2022-2023 | Czechia U17 (all) | International-Jr | 5 | 0.74 | 97.2 | ||||
| 2023-2024 | HC Motor Ceske Budejovice U20 | Czechia U20 | 47 | 2.92 | 92 | Playoffs | 5 | 1.4 | 96.1 |
| 2023-2024 | Czechia U18 | WJC-18 | 0 | ||||||
| 2023-2024 | Czechia U18 (all) | International-Jr | 13 | 2.99 | 88.2 | ||||
| 2023-2024 | Czechia U18 | Hlinka Gretzky Cup | 1 | 2 | 88.2 | ||||
| 2024-2025 | SaiPa U20 | U20 SM-sarja | 19 | 4.44 | 87.6 | ||||
| 2024-2025 | SaiPa | Liiga | 0 | ||||||
| 2024-2025 | Czechia U19 (all) | International-Jr | 2 | 2.53 | 89.6 | ||||
| 2025-2026 | HC Motor Ceske Budejovice U20 | Czechia U20 | 28 | 2.22 | 93.2 | Playoffs | 8 | 2.34 | 92.7 |
| 2025-2026 | Motor Ceske Budejovice | Czechia | 7 | 3.19 | 86.4 | ||||
| 2025-2026 | HC Tabor | Czechia2 | 5 | 1.61 | 91.9 | ||||
| 2025-2026 | Czechia U20 | WJC-20 | 2 | 2 | 87.5 | ||||
| 2025-2026 | Czechia U20 (all) | International-Jr | 6 | 2.47 | 89 | ||||
| 2026-2027 | Motor Ceske Budejovice | Czechia | |||||||
| 2026-2027 | HC Tabor | Czechia2 | |||||||







