Owen Crudale
Player Information
| Date of Birth: | May 26, 2005 | Shot: | L |
| Hometown: | Poway, CA | Height: | 6'0" |
| Nation: | United States | Weight: | 181 |
| Position: | Goalie | Commit: | Army | 2026 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL US Prospect Draft | 2020 | 2 | 36 | Swift Current Broncos |
| USHL Entry Draft | 2025 | 4 | 60 | Dubuque Fighting Saints |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Dubuque Fighting Saints | Waterloo Black Hawks | G | 2026-02-16 |
| Dubuque Fighting Saints | Army (U.S. Military Academy) | G | 2026-02-04 |
| Anaheim Jr. Ducks 18U AAA | Powell River Kings | G | 2023-06-01 |
| Award | League | Season |
|---|---|---|
| T1EHL 18U Best GAA | T1EHL 18U | 2022-2023 |
| T1EHL 18U Best SVS% | T1EHL 18U | 2022-2023 |
| NAHL Goaltender of the Month | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | San Diego Gulls | QC Int PW | 3 | 1.6 | |||||
| 2018-2019 | San Diego Saints 14U AA 2 | 14U AA | 31 | 4.51 | 69.8 | ||||
| 2019-2020 | San Diego Saints 14U AA 1 | 14U AA | 52 | 1.03 | 91.9 | ||||
| 2020-2021 | Mount St. Charles Acad 15U AAA | 15U AAA | 1.33 | 94.2 | |||||
| 2021-2022 | Mount St. Charles Acad 16U AAA | NEPACK 16U | 8 | 2.86 | 90 | ||||
| 2021-2022 | Mount St. Charles Acad 16U AAA | 16U AAA | 24 | 2.08 | 91.8 | ||||
| 2021-2022 | Mount St. Charles Acad 16U AAA | US 16U Nationals | 1 | 2.73 | |||||
| 2022-2023 | Anaheim Jr. Ducks 18U AAA | T1EHL 18U | 6 | 1.19 | 95.3 | Playoffs | 2 | 2.48 | 88.6 |
| 2022-2023 | Anaheim Jr. Ducks 18U AAA | 18U AAA | 33 | 1.75 | 93.1 | ||||
| 2022-2023 | Anaheim Jr. Ducks 18U AAA | US 18U Nationals | 3 | 3.7 | 91.3 | ||||
| 2023-2024 | Powell River Kings | BCHL | 24 | 3.81 | 89.1 | ||||
| 2023-2024 | Philadelphia Rebels | NAHL | 10 | 3.32 | 91.5 | ||||
| 2024-2025 | Philadelphia Rebels | NAHL | 44 | 2.74 | 92.4 | ||||
| 2024-2025 | Waterloo Black Hawks | USHL | 1 | 0 | 100 | ||||
| 2025-2026 | Dubuque Fighting Saints | USHL | 14 | 3.17 | 89.3 | ||||
| 2025-2026 | Waterloo Black Hawks | USHL | 5 | 4.61 | 86.4 | ||||
| 2026-2027 | Army (U.S. Military Academy) | NCAA | |||||||

















