Pito Walton
                    Player Information
| Date of Birth: | March 17, 2000 | Shot: | R | 
| Hometown: | Peapack, NJ | Height: | 6'3" | 
| Nation: | United States | Weight: | 192 | 
| Position: | Defense | Commit: | Princeton | 2019 | 
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| USHL Entry Draft | 2018 | 11 | 176 | Youngstown Phantoms | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Worcester Railers | Tulsa Oilers | D | 2025-09-10 | 
| Idaho Steelheads | Worcester Railers | D | 2025-03-11 | 
| Savannah Ghost Pirates | Idaho Steelheads | D | 2024-12-30 | 
| Savannah Ghost Pirates | Savannah Ghost Pirates | D | 2024-09-19 | 
| Florida Everblades | Savannah Ghost Pirates | D | 2024-04-04 | 
| Northeastern Univ. | Florida Everblades | D | 2024-03-28 | 
| Princeton Univ. | Northeastern Univ. | D | 2023-08-14 | 
| North Jersey Avalanche 18U AAA | Coquitlam Express | D | 2018-06-13 | 
| North Jersey Avalanche 18U AAA | Princeton Univ. | D | 2018-02-06 | 
| Award | League | Season | 
|---|---|---|
| AYHL 18U (Premier) Champion | AYHL 18U | 2017-2018 | 
| T1EHL 18U Champion | T1EHL 18U | 2017-2018 | 
| BCHL All-Rookie Team | BCHL | 2018-2019 | 
| NCAA All-Ivy League Honorable Mention Team | NCAA | 2022-2023 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | WB/Scranton Knights Pee Wee | QC Int PW | 3 | 1 | 2 | 3 | 0 | ||||||
| 2014-2015 | The Lawrenceville School | USHS-Prep | 27 | 0 | 3 | 3 | |||||||
| 2014-2015 | WB/Scranton Knights 14U AAA | AYHL 14U | 14 | 1 | 5 | 6 | 2 | ||||||
| 2014-2015 | East Coast Selects Q U15 | WSI U15 | 5 | 0 | 2 | 2 | 0 | ||||||
| 2015-2016 | The Lawrenceville School | USHS-Prep | 26 | 1 | 5 | 6 | |||||||
| 2016-2017 | The Lawrenceville School | USHS-Prep | 28 | 7 | 12 | 19 | |||||||
| 2016-2017 | New Jersey Jr. Titans 16U AAA | AYHL 16U | 18 | 2 | 3 | 5 | 30 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2016-2017 | New Jersey Jr. Titans 16U AAA | NAPHL 16U | 5 | 0 | 3 | 3 | 2 | Playoffs | 4 | 1 | 0 | 1 | 0 | 
| 2016-2017 | New Jersey Jr. Titans 18U AAA | NAPHL 18U | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| 2016-2017 | Team White | USA-S16 | 5 | 0 | 1 | 1 | |||||||
| 2017-2018 | North Jersey Avalanche 18U AAA | T1EHL 18U | 27 | 4 | 11 | 15 | 16 | ||||||
| 2017-2018 | North Jersey Avalanche 18U AAA | AYHL 18U | 20 | 1 | 9 | 10 | 12 | ||||||
| 2017-2018 | Team Royal | USA-S17 | 5 | 1 | 1 | 2 | |||||||
| 2018-2019 | Coquitlam Express | BCHL | 58 | 8 | 28 | 36 | 54 | Playoffs | 5 | 0 | 0 | 0 | 6 | 
| 2019-2020 | Princeton Univ. | NCAA | 25 | 1 | 5 | 6 | 6 | ||||||
| 2020-2021 | Princeton Univ. | NCAA | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Princeton Univ. | NCAA | 31 | 4 | 7 | 11 | 18 | ||||||
| 2022-2023 | Princeton Univ. | NCAA | 32 | 7 | 14 | 21 | 12 | ||||||
| 2023-2024 | Northeastern Univ. | NCAA | 36 | 5 | 12 | 17 | 30 | ||||||
| 2023-2024 | Florida Everblades | ECHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Savannah Ghost Pirates | ECHL | 4 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | XHockey Products | JPL-Pro | 7 | 4 | 13 | 17 | Playoffs | 1 | 0 | 1 | 1 | ||
| 2024-2025 | Savannah Ghost Pirates | ECHL | 14 | 1 | 3 | 4 | 6 | ||||||
| 2024-2025 | Idaho Steelheads | ECHL | 23 | 0 | 2 | 2 | 8 | ||||||
| 2024-2025 | Worcester Railers | ECHL | 14 | 2 | 3 | 5 | 9 | ||||||

                    











