William Hakansson
Player Information
| Date of Birth: | October 8, 2007 | Shot: | L |
| Hometown: | Solna, SWE | Height: | 6'4" |
| Nation: | Sweden | Weight: | 207 |
| Position: | Defense | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2026 | 2 | 51 | Carolina Hurricanes |
| NHL Rights | Position | Team |
|---|---|---|
| signed | D | Carolina Hurricanes |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Luleå HF | Carolina Hurricanes | D | 2026-07-15 |
| Luleå HF | Almtuna IS | D | 2026-01-14 |
| Luleå HF U20 | Luleå HF | D | 2025-04-24 |
| Djurgårdens IF U16 | Luleå HF U18 | D | 2023-05-25 |
| Award | League | Season |
|---|---|---|
| TV-Pucken Silver Medal | TV-Pucken | 2022-2023 |
| U17 WHC Bronze Medal | U17 WHC | 2023-2024 |
| U18 Region (North) Most Penalized Player | U18 Region | 2023-2024 |
| J18 SM Silver Medal | U18 Nationell | 2024-2025 |
| SHL Champion | SHL | 2024-2025 |
| U20 WJC Gold Medal | U20 WJC | 2025-2026 |
| Svenska Cupen U20 Bronze Medal | Svenska Cupen U20 | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Sweden Selects U12 | WSI U12 | 7 | 2 | 2 | 4 | |||||||
| 2021-2022 | Djurgårdens IF U16 | U16 Div.1 | 9 | 3 | 0 | 3 | 6 | ||||||
| 2021-2022 | Sweden Selects U15 | WSI U15 | 8 | 1 | 1 | 2 | |||||||
| 2022-2023 | Djurgårdens IF U16 | U16 Div.1 | 25 | 16 | 28 | 44 | 78 | ||||||
| 2022-2023 | Djurgårdens IF U16 | U16 SM | 3 | 3 | 2 | 5 | 4 | ||||||
| 2022-2023 | Djurgårdens IF U18 | U18 Region | 2 | 0 | 0 | 0 | 4 | ||||||
| 2022-2023 | Stockholm Syd | TV-Pucken | 8 | 4 | 4 | 8 | 0 | ||||||
| 2023-2024 | Luleå HF U18 | U18 Region | 16 | 2 | 7 | 9 | 70 | ||||||
| 2023-2024 | Luleå HF U18 | U18 Nationell | 12 | 1 | 11 | 12 | 10 | Playoffs | 2 | 0 | 1 | 1 | 24 |
| 2023-2024 | Luleå HF U20 | U20 Nationell | 26 | 0 | 5 | 5 | 14 | Playoffs | 4 | 0 | 0 | 0 | 25 |
| 2023-2024 | Sweden U17 | WHC-17 | 7 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Sweden U17 (all) | International-Jr | 18 | 0 | 4 | 4 | 10 | ||||||
| 2024-2025 | Luleå HF U18 | U18 Region | 1 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Luleå HF U18 | U18 Nationell | 0 | 0 | 0 | 0 | 0 | Playoffs | 8 | 1 | 2 | 3 | 4 |
| 2024-2025 | Luleå HF U20 | U20 Nationell | 42 | 7 | 15 | 22 | 82 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2024-2025 | Luleå HF | SHL | 3 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2025-2026 | Luleå HF U20 | U20 Nationell | 6 | 0 | 4 | 4 | 36 | Playoffs | 5 | 1 | 3 | 4 | 6 |
| 2025-2026 | Luleå HF | SHL | 22 | 0 | 2 | 2 | 8 | Playoffs | 9 | 0 | 0 | 0 | 0 |
| 2025-2026 | Almtuna IS | HockeyAllsvenskan | 16 | 2 | 2 | 4 | 39 | Playoffs | 2 | 0 | 2 | 2 | 4 |
| 2025-2026 | Sweden U19 (all) | International-Jr | 4 | 0 | 4 | 4 | 4 | ||||||
| 2025-2026 | Sweden U20 | WJC-20 | 7 | 0 | 2 | 2 | 4 | ||||||
| 2025-2026 | Sweden U20 (all) | International-Jr | 11 | 1 | 2 | 3 | 6 | ||||||
| 2025-2026 | Luleå HF | Champions HL | 8 | 1 | 1 | 2 | 2 | ||||||
| 2025-2026 | Luleå HF U20 | Svenska Cupen U20 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | Luleå HF | SHL | |||||||||||
| 2026-2027 | Sweden U20 (all) | International-Jr | |||||||||||








