Adam Klapka
Player Information
| Date of Birth: | September 14, 2000 | Shot: | R |
| Hometown: | Praha, CZE | Height: | 6'8" |
| Nation: | Czech Republic | Weight: | 247 |
| Position: | Forward | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| NHL Rights | Position | Team |
|---|---|---|
| signed | RW | Calgary Flames |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Calgary Flames | Calgary Flames | F | 2025-06-11 |
| Calgary Flames | Calgary Flames | F | 2024-08-12 |
| Bili Tygri Liberec | Calgary Flames | F | 2022-05-17 |
| Bili Tygri Liberec | Bili Tygri Liberec | F | 2022-05-02 |
| Tri-City Storm | HC Benatky nad Jizerou | F | 2021-05-26 |
| HC Benatky nad Jizerou | Tri-City Storm | F | 2020-02-15 |
| Award | League | Season |
|---|---|---|
| Czechia U16 Most Shorthanded Goals | Czechia U16 | 2015-2016 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | HC Slavia Praha U16 | Czechia U16 | 35 | 5 | 5 | 10 | 22 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2015-2016 | HC Slavia Praha U16 | Czechia U16 | 38 | 32 | 27 | 59 | 50 | Playoffs | 2 | 2 | 1 | 3 | 2 |
| 2015-2016 | HC Slavia Praha U18 | Czechia U18 | 3 | 0 | 0 | 0 | 2 | ||||||
| 2015-2016 | Czechia U16 (all) | International-Jr | 5 | 0 | 2 | 2 | 2 | ||||||
| 2016-2017 | HC Slavia Praha U18 | Czechia U18 | 15 | 9 | 11 | 20 | 14 | ||||||
| 2017-2018 | HC Slavia Praha U18 | Czechia U18 | 36 | 32 | 14 | 46 | 69 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2017-2018 | HC Slavia Praha U20 | Czechia U20 | 3 | 0 | 2 | 2 | 0 | ||||||
| 2018-2019 | Bili Tygri Liberec U20 | Czechia U19 | 39 | 11 | 21 | 32 | 20 | Playoffs | 4 | 0 | 1 | 1 | 0 |
| 2018-2019 | HC Benatky nad Jizerou | Czechia2 | 22 | 4 | 2 | 6 | 12 | ||||||
| 2018-2019 | Czechia U19 (all) | International-Jr | 3 | 0 | 0 | 0 | 4 | ||||||
| 2019-2020 | Bili Tygri Liberec U20 | DHL Cup | 5 | 4 | 2 | 6 | 8 | ||||||
| 2019-2020 | HC Benatky nad Jizerou | Czechia2 | 30 | 5 | 1 | 6 | 32 | ||||||
| 2019-2020 | Tri-City Storm | USHL | 8 | 3 | 1 | 4 | 22 | ||||||
| 2019-2020 | Czechia U19 | WJAC-19 | 3 | 1 | 3 | 4 | 2 | ||||||
| 2020-2021 | Tri-City Storm | USHL | 49 | 12 | 9 | 21 | 73 | Playoffs | 3 | 0 | 2 | 2 | 2 |
| 2021-2022 | Bili Tygri Liberec | Czechia | 44 | 6 | 12 | 18 | 72 | Playoffs | 10 | 1 | 3 | 4 | 2 |
| 2021-2022 | HC Benatky nad Jizerou | Czechia2 | 16 | 7 | 5 | 12 | 45 | ||||||
| 2021-2022 | Czechia (all) | International | 4 | 1 | 0 | 1 | 4 | ||||||
| 2022-2023 | Calgary Wranglers | AHL | 60 | 13 | 12 | 25 | 80 | Playoffs | 9 | 4 | 0 | 4 | 4 |
| 2023-2024 | Calgary Flames | NHL | 6 | 1 | 0 | 1 | 19 | ||||||
| 2023-2024 | Calgary Wranglers | AHL | 65 | 21 | 25 | 46 | 90 | Playoffs | 6 | 2 | 5 | 7 | 10 |
| 2024-2025 | Calgary Flames | NHL | 31 | 6 | 4 | 10 | 29 | ||||||
| 2024-2025 | Calgary Wranglers | AHL | 33 | 14 | 12 | 26 | 50 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Czechia | WC | 5 | 2 | 1 | 3 | 2 | ||||||
| 2024-2025 | Czechia (all) | International | 7 | 3 | 1 | 4 | 4 | ||||||
| 2024-2025 | Czechia | EHT | 2 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | Calgary Flames | NHL | 9 | 1 | 2 | 3 | 25 | ||||||




