Carl Berglund
Player Information
| Date of Birth: | January 16, 2000 | Shot: | L |
| Hometown: | Hammaro, SWE | Height: | 6'2" |
| Nation: | Sweden | Weight: | 195 |
| Position: | Forward | Commit: | UMass Lowell | 2019 |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| BK Mladá Boleslav | F | 2026-03-23 | |
| BK Mladá Boleslav | HC Olomouc | F | 2026-03-18 |
| San Jose Barracuda | BK Mladá Boleslav | F | 2025-05-15 |
| Edmonton Oilers | San Jose Sharks | F | 2025-03-07 |
| UMass-Lowell | Edmonton Oilers | F | 2023-03-22 |
| Färjestad BK U20 | Sioux Falls Stampede | F | 2018-12-28 |
| Färjestad BK U20 | UMass-Lowell | F | 2018-10-06 |
| Award | League | Season |
|---|---|---|
| USHL Clark Cup Champion | USHL | 2018-2019 |
| NCAA (Hockey East) Third All-Star Team | NCAA | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Hammarö HC U16 | U16 Div.1 | 15 | 11 | 12 | 23 | 2 | ||||||
| 2014-2015 | Hammarö HC U18 | U18 Div.1 | 13 | 4 | 7 | 11 | 4 | ||||||
| 2015-2016 | Färjestad BK U16 | U16 Region | 24 | 20 | 24 | 44 | 6 | ||||||
| 2015-2016 | Färjestad BK U16 | U16 SM | 6 | 2 | 2 | 4 | 2 | ||||||
| 2015-2016 | Färjestad BK U18 | U18 Region | 7 | 4 | 1 | 5 | 0 | ||||||
| 2015-2016 | Färjestad BK U18 | U18 Nationell | 12 | 1 | 0 | 1 | 2 | ||||||
| 2015-2016 | Värmland | TV-Pucken | 6 | 1 | 2 | 3 | 0 | ||||||
| 2016-2017 | Färjestad BK U18 | U18 Region | 22 | 15 | 14 | 29 | 8 | ||||||
| 2016-2017 | Färjestad BK U18 | U18 Nationell | 17 | 5 | 5 | 10 | 2 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2016-2017 | Färjestad BK U20 | U20 Nationell | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Sweden U17 (all) | International-Jr | 4 | 1 | 0 | 1 | 0 | ||||||
| 2017-2018 | Färjestad BK U18 | U18 Region | 16 | 13 | 18 | 31 | 4 | ||||||
| 2017-2018 | Färjestad BK U18 | U18 Nationell | 7 | 0 | 3 | 3 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2017-2018 | Färjestad BK U20 | U20 Nationell | 31 | 8 | 21 | 29 | 4 | Playoffs | 3 | 1 | 0 | 1 | 2 |
| 2018-2019 | Färjestad BK U20 | U20 Nationell | 27 | 12 | 8 | 20 | 6 | ||||||
| 2018-2019 | Sioux Falls Stampede | USHL | 37 | 5 | 11 | 16 | 4 | Playoffs | 10 | 2 | 2 | 4 | 0 |
| 2019-2020 | UMass-Lowell | NCAA | 34 | 12 | 11 | 23 | 12 | ||||||
| 2020-2021 | UMass-Lowell | NCAA | 11 | 3 | 8 | 11 | 2 | ||||||
| 2021-2022 | UMass-Lowell | NCAA | 33 | 9 | 19 | 28 | 8 | ||||||
| 2022-2023 | UMass-Lowell | NCAA | 36 | 12 | 15 | 27 | 12 | ||||||
| 2022-2023 | Bakersfield Condors | AHL | 6 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Bakersfield Condors | AHL | 12 | 1 | 3 | 4 | 2 | ||||||
| 2023-2024 | Fort Wayne Komets | ECHL | 51 | 12 | 30 | 42 | 26 | ||||||
| 2024-2025 | Bakersfield Condors | AHL | 45 | 2 | 10 | 12 | 8 | ||||||
| 2024-2025 | San Jose Barracuda | AHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | BK Mladá Boleslav | Czechia | 29 | 2 | 4 | 6 | 8 | ||||||


