Devon Levi
Player Information
| Date of Birth: | December 27, 2001 | Shot: | L |
| Hometown: | Dollard-des-Ormeaux, QC | Height: | 6'1" |
| Nation: | Canada | Weight: | 180 |
| Position: | Goalie | Commit: | Northeastern | 2020 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| QJHL Draft | 2017 | 1 | 1 | Montréal Phoenix |
| QMJHL Entry Draft | 2017 | 5 | 80 | Blainville-Boisbriand Armada |
| NHL Entry Draft | 2020 | 7 | 212 | Florida Panthers |
| NHL Rights | Position | Team |
|---|---|---|
| signed | G | Buffalo Sabres |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Buffalo Sabres | Rochester Americans | G | 2025-09-27 |
| Buffalo Sabres | Buffalo Sabres | G | 2025-07-31 |
| Northeastern Univ. | Buffalo Sabres | G | 2023-03-17 |
| Florida Panthers | Buffalo Sabres | G | 2021-07-24 |
| Carleton Place Canadians | Northeastern Univ. | G | 2020-01-05 |
| Award | League | Season |
|---|---|---|
| QM15AAA E Bronze Medal | 2014-2015 | |
| QM15AAA E Bronze Medal | 2015-2016 | |
| QM18AAA First All-Star Team | QM18AAA | 2017-2018 |
| QM18AAA Best Hockey Student | QM18AAA | 2017-2018 |
| QM18AAA Academic Player of the Year | QM18AAA | 2017-2018 |
| QM18AAA Best SVS% | QM18AAA | 2017-2018 |
| QM18AAA Best Goalie Prospect | QM18AAA | 2018-2019 |
| QM18AAA Best Defensive Player in Playoffs | QM18AAA | 2018-2019 |
| QM18AAA First All-Star Team | QM18AAA | 2018-2019 |
| CCHL Most Shutouts | 2019-2020 | |
| CCHL Most Wins | 2019-2020 | |
| CJHL Top Rookie | CJHL | 2019-2020 |
| CJHL Most Valuable Player | CJHL | 2019-2020 |
| CJHL Top Goaltender | CJHL | 2019-2020 |
| CCHL Most Valuable Player | CCHL | 2019-2020 |
| CCHL Top Prospect Award | CCHL | 2019-2020 |
| CCHL Best Goaltender | CCHL | 2019-2020 |
| CCHL Lowest GAA (duo) Award | CCHL | 2019-2020 |
| CCHL Best GAA | CCHL | 2019-2020 |
| CCHL Best SVS% | CCHL | 2019-2020 |
| CCHL Goaltender of the Month | 2019-2020 | |
| WJAC-19 Silver Medal | WJAC-19 | 2019-2020 |
| WJAC-19 Tournament MVP | WJAC-19 | 2019-2020 |
| CCHL Goaltender of the Month | 2019-2020 | |
| CCHL First All-Star Team | CCHL | 2019-2020 |
| U20 WJC All-Star Team | U20 WJC | 2020-2021 |
| NCAA (Hockey East) All-Academic Team | 2020-2021 | |
| U20 WJC Best Goaltender | U20 WJC | 2020-2021 |
| U20 WJC Best GAA | U20 WJC | 2020-2021 |
| U20 WJC Best SVS% | U20 WJC | 2020-2021 |
| U20 WJC Silver Medal | U20 WJC | 2020-2021 |
| U20 WJC Top 3 Player on Team | U20 WJC | 2020-2021 |
| NCAA (Hockey East) Regular Season Champion | NCAA | 2021-2022 |
| NCAA (New England) Rookie of the Year | NCAA | 2021-2022 |
| NCAA (New England) All-Star Team | NCAA | 2021-2022 |
| NCAA (USCHO) Second Team | NCAA | 2021-2022 |
| NCAA (Hockey East) Player of the Week | 2021-2022 | |
| NCAA (East) First All-American Team | NCAA | 2021-2022 |
| NCAA Top Collegiate Rookie (Tim Taylor Award) | NCAA | 2021-2022 |
| NCAA Top Collegiate Goalie (Mike Richter Award) | NCAA | 2021-2022 |
| Hobey Baker Memorial Award Finalist | NCAA | 2021-2022 |
| NCAA (Hockey East) Rookie of the Year | NCAA | 2021-2022 |
| NCAA (Hockey East) Rookie of the Week | 2021-2022 | |
| NCAA (Hockey East) First All-Star Team | NCAA | 2021-2022 |
| NCAA (Hockey East) Goaltender of the Year | 2021-2022 | |
| NCAA (Hockey East) Player of the Week | 2021-2022 | |
| NCAA (Hockey East) Player of the Week | 2021-2022 | |
| NCAA (Hockey East) Rookie of the Month | 2021-2022 | |
| NCAA (Hockey East) Rookie of the Month | 2021-2022 | |
| NCAA (Hockey East) Player of the Week | 2021-2022 | |
| NCAA (Hockey East) Player of the Week | 2021-2022 | |
| NCAA (Hockey East) Goaltender of the Week | 2021-2022 | |
| NCAA (Hockey East) Player of the Week | 2021-2022 | |
| NCAA (Hockey East) All-Rookie Team | NCAA | 2021-2022 |
| NCAA (Hockey East) Three Stars Award | NCAA | 2021-2022 |
| NCAA (New England) All-Star Team | NCAA | 2022-2023 |
| World Championship Gold Medal | World Championship | 2022-2023 |
| NCAA (USCHO) First Team | NCAA | 2022-2023 |
| NCAA (Hockey East) First All-Star Team | NCAA | 2022-2023 |
| NCAA (East) First All-American Team | NCAA | 2022-2023 |
| NCAA Top Collegiate Goalie (Mike Richter Award) | NCAA | 2022-2023 |
| Hobey Baker Memorial Award Finalist | NCAA | 2022-2023 |
| NCAA (Hockey East) Player of the Year | NCAA | 2022-2023 |
| NCAA (Hockey East) Goaltender of the Year | 2022-2023 | |
| NCAA (Hockey East) Goaltender of the Month | 2022-2023 | |
| NCAA (Hockey East) Goaltender of the Week | 2022-2023 | |
| NCAA (Hockey East) Goaltender of the Week | 2022-2023 | |
| NCAA (Hockey East) Player of the Week | 2022-2023 | |
| NCAA (Hockey East) Goaltender of the Week | 2022-2023 | |
| NCAA (Hockey East) Goaltender of the Week | 2022-2023 | |
| AHL All-Star Game | AHL | 2024-2025 |
| AHL Goaltender of the Month | 2024-2025 | |
| AHL Player of the Week | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | DDO Versant Ouest Peewee | QC Int PW | 1 | 3 | |||||
| 2013-2014 | Lac St-Louis Lions Nord | QC Int PW AA Elite | 2 | 5.08 | |||||
| 2014-2015 | Lac St-Louis Lions M15 AAA E | QM15AAA E | 12 | 2.37 | Playoffs | 2 | 1.5 | ||
| 2015-2016 | Lac St-Louis Lions M15 AAA E | QM15AAA E | 19 | 2.26 | |||||
| 2016-2017 | Lac St-Louis Lions | QM18AAA | 23 | 2.69 | 92.5 | Playoffs | 4 | 3.53 | 87.7 |
| 2017-2018 | Lac St-Louis Lions | QM18AAA | 26 | 2.98 | 92.7 | Playoffs | 5 | 2.12 | 94.2 |
| 2018-2019 | Lac St-Louis Lions | QM18AAA | 28 | 3.1 | 90.9 | Playoffs | 16 | 2.49 | 93.7 |
| 2019-2020 | Carleton Place Canadians | CCHL | 37 | 1.47 | 94.1 | ||||
| 2019-2020 | Canada East U19 | WJAC-19 | 6 | 2.86 | 91.7 | ||||
| 2020-2021 | Northeastern Univ. | NCAA | 0 | ||||||
| 2020-2021 | Canada U20 | WJC-20 | 7 | 0.75 | 96.4 | ||||
| 2021-2022 | Northeastern Univ. | NCAA | 32 | 1.54 | 95.2 | ||||
| 2021-2022 | Canada | OG | 0 | ||||||
| 2022-2023 | Northeastern Univ. | NCAA | 34 | 2.24 | 93.3 | ||||
| 2022-2023 | Buffalo Sabres | NHL | 7 | 2.94 | 90.5 | ||||
| 2022-2023 | Canada | WC | 1 | 2 | 91.7 | ||||
| 2023-2024 | Buffalo Sabres | NHL | 23 | 3.1 | 89.9 | ||||
| 2023-2024 | Rochester Americans | AHL | 26 | 2.42 | 92.7 | Playoffs | 5 | 2.57 | 92.3 |
| 2024-2025 | Buffalo Sabres | NHL | 9 | 4.12 | 87.2 | ||||
| 2024-2025 | Rochester Americans | AHL | 42 | 2.2 | 91.9 | Playoffs | 8 | 2.52 | 91 |
| 2025-2026 | Rochester Americans | AHL | 8 | 2.96 | 89.2 | ||||





