Herman Liv
Player Information
| Date of Birth: | September 2, 2006 | Shot: | L |
| Hometown: | Jonkoping, SWE | Height: | 5'11" |
| Nation: | Sweden | Weight: | 161 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Örebro HK | HV71 | G | 2025-12-17 |
| Örebro HK | Almtuna IS | G | 2025-04-16 |
| Örebro HK U20 | Örebro HK | G | 2024-07-22 |
| Award | League | Season |
|---|---|---|
| J18 SM Gold Medal | U18 Nationell | 2022-2023 |
| J18 SM Playoffs MVP | U18 Nationell | 2022-2023 |
| U20 Nationell (Forts) Best GAA | U20 Nationell | 2023-2024 |
| J20 SM Silver Medal | U20 Nationell | 2023-2024 |
| J18 SM Gold Medal | U18 Nationell | 2023-2024 |
| U18 WJC Bronze Medal | U18 WJC | 2023-2024 |
| U20 WJC Gold Medal | U20 WJC | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | HV71 U16 2 | U16 Div.1 | 0 | ||||||
| 2021-2022 | Örebro HK U16 | U16 Region | 14 | 2.04 | 92.7 | ||||
| 2021-2022 | Örebro HK U16 | U16 SM | 6 | 2.83 | 89.6 | ||||
| 2021-2022 | Örebro HK U18 | U18 Region | 2 | 1.35 | 91.3 | ||||
| 2021-2022 | Örebro HK U18 | U18 Nationell | 1 | 1 | 95 | Playoffs | 0 | ||
| 2021-2022 | Sweden U16 (all) | International-Jr | 1 | 8 | 81.8 | ||||
| 2021-2022 | Örebro Län | TV-Pucken | 4 | 0.99 | 94.5 | ||||
| 2022-2023 | Örebro HK U18 | U18 Region | 19 | 1.78 | 92.8 | ||||
| 2022-2023 | Örebro HK U18 | U18 Nationell | 15 | 2.92 | 90.5 | Playoffs | 6 | 1.33 | 94.9 |
| 2022-2023 | Örebro HK U20 | U20 Nationell | 1 | 1 | 96.7 | ||||
| 2022-2023 | Sweden U17 (all) | International-Jr | 6 | 2.47 | |||||
| 2023-2024 | Örebro HK U18 | U18 Region | 1 | 3 | 90.9 | ||||
| 2023-2024 | Örebro HK U18 | U18 Nationell | 0 | Playoffs | 1 | 0 | 100 | ||
| 2023-2024 | Örebro HK U20 | U20 Nationell | 36 | 2.82 | 88.6 | Playoffs | 8 | 2.09 | 92.8 |
| 2023-2024 | Örebro HK | SHL | 0 | ||||||
| 2023-2024 | Sweden U18 | WJC-18 | 0 | ||||||
| 2023-2024 | Sweden U18 (all) | International-Jr | 6 | 3.75 | 88.3 | ||||
| 2023-2024 | Sweden U18 | Hlinka Gretzky Cup | 4 | 1.6 | 93.7 | ||||
| 2024-2025 | Örebro HK U20 | U20 Nationell | 29 | 2.99 | 89.6 | Playoffs | 4 | 2.18 | 90.5 |
| 2024-2025 | Örebro HK | SHL | 0 | Playoffs | 0 | ||||
| 2024-2025 | Sweden U19 (all) | International-Jr | 2 | 4.1 | 88.1 | ||||
| 2025-2026 | Almtuna IS | HockeyAllsvenskan | 15 | 2.55 | 90.7 | ||||
| 2025-2026 | Sweden U20 | WJC-20 | 1 | 1 | 94.1 | ||||
| 2025-2026 | Sweden U20 (all) | International-Jr | 9 | 2.47 | 89.8 | ||||







