Ivar Stenberg
Player Information
| Date of Birth: | September 30, 2007 | Shot: | L |
| Hometown: | Stenungsund, SWE | Height: | 5'10" |
| Nation: | Sweden | Weight: | 181 |
| Position: | Right Wing | Commit: | Boston University | 2026 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2024 | 10 | 151 | Dubuque Fighting Saints |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Frölunda HC U20 | Frölunda HC | F | 2025-02-24 |
| Award | League | Season |
|---|---|---|
| U17 WHC Bronze Medal | U17 WHC | 2023-2024 |
| U17 WHC Most Goals | U17 WHC | 2023-2024 |
| U18 Region (South) Most Assists | U18 Region | 2023-2024 |
| U18 Nationell (South) Most Goals | U18 Nationell | 2023-2024 |
| J18 Best U18 Forward | U20 Nationell | 2023-2024 |
| Hlinka Gretzky Cup Bronze Medal | Hlinka Gretzky Cup | 2024-2025 |
| Hlinka Gretzky Cup Most Goals | Hlinka Gretzky Cup | 2024-2025 |
| WJAC-19 Most Points | WJAC-19 | 2024-2025 |
| WJAC-19 Most Goals | WJAC-19 | 2024-2025 |
| WJAC-19 Silver Medal | WJAC-19 | 2024-2025 |
| WJAC-19 All-Star Team | WJAC-19 | 2024-2025 |
| U20 Nationell (South) Most Points | U20 Nationell | 2024-2025 |
| U20 Nationell (South) Most Goals | U20 Nationell | 2024-2025 |
| U18 WJC Top 3 Player on Team | U18 WJC | 2024-2025 |
| U18 WJC Silver Medal | U18 WJC | 2024-2025 |
| U18 WJC All-Star Team | U18 WJC | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Sweden Selects U12 | WSI U12 | 7 | 3 | 3 | 6 | |||||||
| 2019-2020 | Stenungsund HF U16 | U16 Div.1 | 6 | 1 | 1 | 2 | 0 | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2019-2020 | Stenungsund HF U16 2 | U16 Div.2 | 4 | 3 | 5 | 8 | 0 | ||||||
| 2020-2021 | Stenungsund HF U16 2 | U16 Div.2 | 1 | 2 | 3 | 5 | 0 | ||||||
| 2020-2021 | Stenungsund HF U16 | U16 Div.1 | 3 | 3 | 7 | 10 | 2 | ||||||
| 2020-2021 | Stenungsund HF U18 | U18 Div.2 | 3 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Frölunda HC U16 | U16 Region | 21 | 11 | 21 | 32 | 6 | ||||||
| 2021-2022 | Frölunda HC U16 | U16 SM | 6 | 5 | 1 | 6 | 0 | ||||||
| 2021-2022 | Bohuslän/Dal | TV-Pucken | 5 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Frölunda HC U16 | U16 Region | 12 | 9 | 23 | 32 | 4 | Playoffs | 2 | 1 | 4 | 5 | 2 |
| 2022-2023 | Frölunda HC U16 | U16 SM | 3 | 1 | 2 | 3 | 2 | ||||||
| 2022-2023 | Frölunda HC U18 | U18 Region | 12 | 6 | 11 | 17 | 2 | ||||||
| 2022-2023 | Frölunda HC U18 | U18 Nationell | 14 | 3 | 5 | 8 | 4 | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2022-2023 | Sweden U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | Göteborg | TV-Pucken | 7 | 4 | 4 | 8 | 4 | ||||||
| 2023-2024 | Frölunda HC U18 | U18 Region | 18 | 5 | 27 | 32 | 6 | ||||||
| 2023-2024 | Frölunda HC U18 | U18 Nationell | 13 | 18 | 12 | 30 | 10 | Playoffs | 5 | 5 | 8 | 13 | 8 |
| 2023-2024 | Frölunda HC U20 | U20 Nationell | 9 | 3 | 5 | 8 | 4 | Playoffs | 6 | 0 | 2 | 2 | 0 |
| 2023-2024 | Sweden U17 | WHC-17 | 7 | 7 | 3 | 10 | 2 | ||||||
| 2023-2024 | Sweden U17 (all) | International-Jr | 19 | 14 | 10 | 24 | 4 | ||||||
| 2024-2025 | Frölunda HC U18 | U18 Region | 3 | 1 | 7 | 8 | 2 | ||||||
| 2024-2025 | Frölunda HC U18 | U18 Nationell | 1 | 1 | 5 | 6 | 0 | ||||||
| 2024-2025 | Frölunda HC U20 | U20 Nationell | 27 | 26 | 27 | 53 | 36 | ||||||
| 2024-2025 | Frölunda HC | SHL | 25 | 1 | 2 | 3 | 4 | Playoffs | 12 | 3 | 3 | 6 | 2 |
| 2024-2025 | Sweden U18 | WJC-18 | 7 | 8 | 5 | 13 | 4 | ||||||
| 2024-2025 | Sweden U18 (all) | International-Jr | 29 | 24 | 27 | 51 | 26 | ||||||
| 2024-2025 | Sweden U18 | Hlinka Gretzky Cup | 5 | 4 | 6 | 10 | 4 | ||||||
| 2024-2025 | Sweden U18 | WJAC-19 | 5 | 7 | 4 | 11 | 4 | ||||||
| 2025-2026 | Frölunda HC | SHL | 13 | 2 | 8 | 10 | 0 | ||||||
| 2025-2026 | Sweden U20 (all) | International-Jr | 4 | 3 | 0 | 3 | 0 | ||||||
| 2025-2026 | Frölunda HC | Champions HL | 6 | 1 | 1 | 2 | 0 | ||||||









