Josh Samanski
Player Information
| Date of Birth: | March 22, 2002 | Shot: | L | 
| Hometown: | Erdng, GER | Height: | 6'0" | 
| Nation: | Germany | Weight: | 155 | 
| Position: | Forward | Commit: | 
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| USHL Entry Draft | 2018 | 13 | 210 | Fargo Force | 
| NHL Rights | Position | Team | 
|---|---|---|
| signed | C | Edmonton Oilers | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Edmonton Oilers | Bakersfield Condors | F | 2025-10-02 | 
| Straubing Tigers | Edmonton Oilers | F | 2025-04-02 | 
| Straubing Tigers | Straubing Tigers | F | 2024-02-09 | 
| Straubing Tigers | Straubing Tigers | F | 2023-01-18 | 
| Straubing Tigers | Straubing Tigers | F | 2022-05-30 | 
| Ravensburg Towerstars | Straubing Tigers | F | 2021-05-14 | 
| King Rebellion | Owen Sound Attack | F | 2019-06-29 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Jungadler Mannheim U16 | Schüler-BL | 2 | 0 | 1 | 1 | 0 | ||||||
| 2016-2017 | Jungadler Mannheim U16 | Schüler-BL | 33 | 15 | 12 | 27 | 20 | ||||||
| 2017-2018 | Jungadler Mannheim U16 | Schüler-BL | 36 | 52 | 54 | 106 | 46 | Playoffs | 3 | 2 | 3 | 5 | 0 | 
| 2017-2018 | Jungadler Mannheim U19 | DNL Q | 2 | 0 | 2 | 2 | 0 | ||||||
| 2017-2018 | Germany U16 (all) | International-Jr | 13 | 2 | 2 | 4 | 12 | ||||||
| 2018-2019 | King Rebellion | OJHL | 54 | 13 | 12 | 25 | 32 | ||||||
| 2019-2020 | Owen Sound Attack | OHL | 54 | 4 | 16 | 20 | 20 | ||||||
| 2020-2021 | Ravensburg Towerstars | DEL2 | 41 | 4 | 18 | 22 | 18 | Playoffs | 7 | 5 | 5 | 10 | 0 | 
| 2020-2021 | Germany U20 | WJC-20 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Germany U20 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Straubing Tigers | DEL | 42 | 7 | 1 | 8 | 14 | Playoffs | 4 | 0 | 0 | 0 | 0 | 
| 2021-2022 | EV Landshut | DEL2 | 7 | 2 | 2 | 4 | 0 | ||||||
| 2021-2022 | Germany U20 | WJC-20 | 4 | 1 | 2 | 3 | 0 | ||||||
| 2021-2022 | Germany U20 (all) | International-Jr | 3 | 2 | 2 | 4 | 0 | ||||||
| 2021-2022 | Germany U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Straubing Tigers | DEL | 48 | 9 | 9 | 18 | 23 | Playoffs | 7 | 1 | 0 | 1 | 2 | 
| 2022-2023 | Germany (all) | International | 3 | 0 | 0 | 0 | 4 | ||||||
| 2022-2023 | Straubing Tigers | Champions HL | 6 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Straubing Tigers | DEL | 51 | 10 | 17 | 27 | 36 | Playoffs | 12 | 2 | 4 | 6 | 18 | 
| 2023-2024 | Germany (all) | International | 8 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | Germany | Deutschland Cup | 2 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Straubing Tigers | DEL | 52 | 14 | 26 | 40 | 29 | Playoffs | 7 | 2 | 2 | 4 | 2 | 
| 2024-2025 | Germany | WC | 7 | 2 | 3 | 5 | 6 | ||||||
| 2024-2025 | Germany (all) | International | 12 | 3 | 3 | 6 | 10 | ||||||
| 2024-2025 | Straubing Tigers | Champions HL | 8 | 2 | 2 | 4 | 6 | ||||||
| 2024-2025 | Straubing Tigers | Spengler Cup | 5 | 2 | 1 | 3 | 2 | ||||||
| 2025-2026 | Bakersfield Condors | AHL | 9 | 0 | 3 | 3 | 4 | ||||||

                    

