Juraj Slafkovsky
Player Information
| Date of Birth: | March 1, 2004 | Shot: | L | 
| Hometown: | Kosice, SVK | Height: | 6'4" | 
| Nation: | Slovakia | Weight: | 225 | 
| Position: | Left Wing | Commit: | Erie Otters | 2021 | 
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| CHL Import Draft | 2021 | 2 | 90 | Erie Otters | 
| NHL Entry Draft | 2022 | 1 | 1 | Montréal Canadiens | 
| NHL Rights | Position | Team | 
|---|---|---|
| signed | LW | Montréal Canadiens | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Montréal Canadiens | Montréal Canadiens | F | 2024-07-01 | 
| TPS | Montréal Canadiens | F | 2022-07-13 | 
| Award | League | Season | 
|---|---|---|
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2021-2022 | 
| Olympic Bronze Medal | Olympic | 2021-2022 | 
| Olympic Most Valuable Player | Olympic | 2021-2022 | 
| Olympic All-Star Team | Olympic | 2021-2022 | 
| Olympic Most Points | Olympic | 2021-2022 | 
| Olympic Most Goals | Olympic | 2021-2022 | 
| Liiga Silver Medal | Liiga | 2021-2022 | 
| World Championship Top 3 Player on Team | World Championship | 2021-2022 | 
| World Championship Most Points by U20 Junior | World Championship | 2021-2022 | 
| World Championship Most Points by U18 Junior | World Championship | 2021-2022 | 
| Slovakian Player of the Year (Golden puck) | 2021-2022 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Slovakia Selects U12 | WSI U12 | 6 | 5 | 4 | 9 | 4 | ||||||
| 2016-2017 | Slovakia Selects U13 | WSI U13 | 7 | 6 | 13 | 19 | 0 | ||||||
| 2016-2017 | Slovakia HMS Select | QC Int PW | 2 | 2 | 2 | 4 | 0 | ||||||
| 2017-2018 | HC Kosice U16 | Slovakia U16 | 23 | 30 | 24 | 54 | 18 | ||||||
| 2017-2018 | HC Kosice U18 | Slovakia U18 | 18 | 9 | 5 | 14 | 14 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2017-2018 | Team North America U14 | WSI U14 | 7 | 2 | 5 | 7 | |||||||
| 2018-2019 | RB Hockey Academy U18 | ICEJL | 11 | 4 | 13 | 17 | 40 | ||||||
| 2018-2019 | Mountfield HK U16 | Czechia U16 | 22 | 19 | 23 | 42 | 74 | Playoffs | 7 | 5 | 9 | 14 | 4 | 
| 2018-2019 | Mountfield HK U20 | Czechia U19 | 3 | 0 | 2 | 2 | 6 | ||||||
| 2018-2019 | Slovakia U16 (all) | International-Jr | 13 | 5 | 6 | 11 | 4 | ||||||
| 2019-2020 | TPS U16 | U16 SM-sarja | 2 | 1 | 2 | 3 | 0 | ||||||
| 2019-2020 | TPS U18 | U18 SM-sarja | 39 | 22 | 30 | 52 | 36 | ||||||
| 2019-2020 | TPS U20 | U20 SM-sarja | 4 | 0 | 3 | 3 | 4 | ||||||
| 2019-2020 | Slovakia U16 (all) | International-Jr | 3 | 1 | 2 | 3 | 2 | ||||||
| 2019-2020 | Slovakia U17 (all) | International-Jr | 4 | 1 | 2 | 3 | |||||||
| 2019-2020 | Slovakia U18 (all) | International-Jr | 3 | 2 | 1 | 3 | 0 | ||||||
| 2020-2021 | TPS U18 | U18 SM-sarja | 1 | 2 | 0 | 2 | 0 | ||||||
| 2020-2021 | TPS U20 | U20 SM-sarja | 16 | 8 | 5 | 13 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2020-2021 | Slovakia U20 | WJC-20 | 5 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | Slovakia | WC | 6 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | Slovakia (all) | International | 11 | 1 | 0 | 1 | 14 | ||||||
| 2021-2022 | TPS U20 | U20 SM-sarja | 11 | 6 | 12 | 18 | 6 | ||||||
| 2021-2022 | TPS | Liiga | 31 | 5 | 5 | 10 | 33 | Playoffs | 18 | 2 | 5 | 7 | 8 | 
| 2021-2022 | Slovakia U18 (all) | International-Jr | 6 | 4 | 7 | 11 | 8 | ||||||
| 2021-2022 | Slovakia | OGQ | 3 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | Slovakia | OG | 7 | 7 | 0 | 7 | 0 | ||||||
| 2021-2022 | Slovakia | WC | 8 | 3 | 6 | 9 | 2 | ||||||
| 2021-2022 | Slovakia (all) | International | 19 | 10 | 8 | 18 | 2 | ||||||
| 2021-2022 | TPS | Champions HL | 4 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | Slovakia U18 | Hlinka Gretzky Cup | 5 | 3 | 6 | 9 | 8 | ||||||
| 2021-2022 | Slovakia U20 (all) | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Montréal Canadiens | NHL | 39 | 4 | 6 | 10 | 33 | ||||||
| 2023-2024 | Montréal Canadiens | NHL | 82 | 20 | 30 | 50 | 55 | ||||||
| 2023-2024 | Slovakia | WC | 8 | 0 | 8 | 8 | 8 | ||||||
| 2023-2024 | Slovakia (all) | International | 9 | 1 | 8 | 9 | 10 | ||||||
| 2024-2025 | Montréal Canadiens | NHL | 79 | 18 | 33 | 51 | 45 | Playoffs | 5 | 2 | 0 | 2 | 4 | 
| 2025-2026 | Montréal Canadiens | NHL | 11 | 5 | 1 | 6 | 8 | ||||||

 
  
  
  
  
  
  
                    







