Marcel Barinka
Player Information
| Date of Birth: | March 23, 2001 | Shot: | R |
| Hometown: | Praha | Height: | 6'0" |
| Nation: | Czech Republic | Weight: | 165 |
| Position: | Forward | Commit: | Halifax Mooseheads |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CHL Import Draft | 2018 | 2 | 106 | Halifax Mooseheads |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Rytiri Kladno | F | 2026-06-30 | |
| HC Vitkovice | Rytiri Kladno | F | 2025-04-28 |
| HC Vitkovice | HC Vitkovice | F | 2025-02-10 |
| Iserlohn Roosters | HC Vitkovice | F | 2023-11-12 |
| Augsburger Panther | Iserlohn Roosters | F | 2023-05-11 |
| Eisbären Berlin | Augsburger Panther | F | 2022-11-11 |
| Kölner Haie | Eisbären Berlin | F | 2022-05-20 |
| Kölner Haie | Kölner Haie | F | 2021-04-23 |
| Halifax Mooseheads | Kölner Haie | F | 2020-11-30 |
| RB Hockey Academy U18 | Halifax Mooseheads | F | 2018-08-29 |
| Award | League | Season |
|---|---|---|
| Czechia U16 Champion | Czechia U16 | 2015-2016 |
| Czechia U16 Playoffs Most Assists | Czechia U16 | 2015-2016 |
| Czechia U16 Playoffs Most Points | Czechia U16 | 2015-2016 |
| Czechia U16 Champion | Czechia U16 | 2016-2017 |
| U17 WHC Bronze Medal | U17 WHC | 2017-2018 |
| U18 WJC Top 3 Player on Team | U18 WJC | 2018-2019 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | HC Slezan Opava U16 | Czechia U16 | 2 | 1 | 1 | 2 | 0 | ||||||
| 2013-2014 | Pirati Chomutov | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2014-2015 | HC Sparta Praha U16 | Czechia U16 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2014-2015 | Hlavni mesto Praha U15 | MMCR | 7 | 5 | 5 | 10 | 2 | ||||||
| 2014-2015 | Czech Knights U14 | WSI U14 | 9 | 4 | 3 | 7 | 0 | ||||||
| 2015-2016 | HC Sparta Praha U16 | Czechia U16 | 38 | 17 | 15 | 32 | 10 | Playoffs | 9 | 4 | 5 | 9 | 10 |
| 2015-2016 | Hlavni mesto Praha U15 | ODM | 8 | 4 | 5 | 9 | 2 | ||||||
| 2015-2016 | Czech Knights U15 | WSI U15 | 7 | 5 | 4 | 9 | 4 | ||||||
| 2016-2017 | HC Sparta Praha U16 | Czechia U16 | 28 | 38 | 36 | 74 | 32 | Playoffs | 7 | 12 | 11 | 23 | 6 |
| 2016-2017 | HC Sparta Praha U18 | Czechia U18 | 16 | 6 | 7 | 13 | 8 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2016-2017 | Czechia U16 (all) | International-Jr | 13 | 8 | 13 | 21 | 10 | ||||||
| 2017-2018 | RB Hockey Academy U18 | Czechia U18 | 39 | 31 | 34 | 65 | 16 | Playoffs | 9 | 6 | 8 | 14 | 16 |
| 2017-2018 | Czechia U17 | WHC-17 | 6 | 1 | 1 | 2 | 0 | ||||||
| 2017-2018 | Czechia U17 (all) | International-Jr | 23 | 6 | 10 | 16 | 14 | ||||||
| 2018-2019 | Halifax Mooseheads | QMJHL | 51 | 7 | 11 | 18 | 6 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | Czechia U18 | WJC-18 | 5 | 2 | 3 | 5 | 12 | ||||||
| 2018-2019 | Czechia U18 (all) | International-Jr | 18 | 7 | 16 | 23 | 12 | ||||||
| 2018-2019 | Czechia U18 | Hlinka Gretzky Cup | 4 | 3 | 3 | 6 | 0 | ||||||
| 2019-2020 | Halifax Mooseheads | QMJHL | 57 | 7 | 10 | 17 | 14 | ||||||
| 2019-2020 | Czechia U19 (all) | International-Jr | 7 | 3 | 5 | 8 | 0 | ||||||
| 2019-2020 | Czechia U20 (all) | International-Jr | 4 | 0 | 5 | 5 | 0 | ||||||
| 2019-2020 | Czechia U19 | WJAC-19 | 6 | 3 | 4 | 7 | 0 | ||||||
| 2020-2021 | Kölner Haie | DEL | 38 | 8 | 14 | 22 | 8 | ||||||
| 2020-2021 | Czechia U20 (all) | International-Jr | 3 | 2 | 1 | 3 | 0 | ||||||
| 2021-2022 | Kölner Haie | DEL | 48 | 11 | 12 | 23 | 16 | ||||||
| 2022-2023 | Eisbären Berlin | DEL | 15 | 1 | 1 | 2 | 6 | ||||||
| 2022-2023 | Augsburger Panther | DEL | 32 | 9 | 8 | 17 | 6 | ||||||
| 2022-2023 | Eisbären Berlin | Champions HL | 6 | 0 | 2 | 2 | 0 | ||||||
| 2023-2024 | Iserlohn Roosters | DEL | 12 | 2 | 0 | 2 | 2 | ||||||
| 2023-2024 | HC Vitkovice | Czechia | 35 | 11 | 9 | 20 | 4 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2023-2024 | HC Vitkovice | Champions HL | 5 | 2 | 1 | 3 | 0 | ||||||
| 2024-2025 | HC Vitkovice | Czechia | 44 | 7 | 10 | 17 | 10 | Playoffs | 5 | 1 | 0 | 1 | 0 |
| 2025-2026 | Rytiri Kladno | Czechia | 9 | 0 | 1 | 1 | 2 | ||||||


