Noa Vali
Player Information
| Date of Birth: | April 19, 2005 | Shot: | L |
| Hometown: | Forssa, FIN | Height: | 6'0" |
| Nation: | Finland | Weight: | 154 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| TPS | TPS | G | 2025-05-06 |
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp Roster | Finland | 2019-2020 |
| U18 SM-sarja Best Goaltender (Jarmo Myllys Award) | U18 SM-sarja | 2021-2022 |
| U18 SM-sarja First All-Star Team | U18 SM-sarja | 2021-2022 |
| U20 SM-sarja Bronze Medal | U20 SM-sarja | 2021-2022 |
| Hlinka Gretzky Cup Bronze Medal | Hlinka Gretzky Cup | 2022-2023 |
| U20 SM-sarja Bronze Medal | U20 SM-sarja | 2022-2023 |
| U20 SM-sarja Silver Medal | U20 SM-sarja | 2023-2024 |
| U20 WJC Silver Medal | U20 WJC | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Finland Selects U13 | WSI U13 | 6 | 2.96 | 87.3 | ||||
| 2018-2019 | Finland Selects U14 | WSI U14 | 5 | 1 | 93 | ||||
| 2019-2020 | TPS U16 | U16 SM-sarja Q | 18 | 2.39 | 92.1 | ||||
| 2019-2020 | TPS U16 | U16 SM-sarja | 12 | 3.33 | 91 | ||||
| 2019-2020 | TPS U18 | U18 SM-sarja | 0 | ||||||
| 2019-2020 | TPS U18 Akatemia | U18 Mestis Q | 1 | 1 | 85.7 | ||||
| 2020-2021 | TPS U18 | U18 SM-sarja | 15 | 2.93 | 92.4 | ||||
| 2021-2022 | TPS U18 | U18 SM-sarja | 32 | 2.69 | 92.5 | ||||
| 2021-2022 | TPS U20 | U20 SM-sarja | 3 | 2.05 | 92.4 | Playoffs | 0 | ||
| 2021-2022 | Finland U17 (all) | International-Jr | 4 | 3.83 | 88.5 | ||||
| 2022-2023 | TPS U18 | U18 SM-sarja | 1 | 0 | 100 | ||||
| 2022-2023 | TPS U20 | U20 SM-sarja | 29 | 2.38 | 91.2 | Playoffs | 8 | 1.77 | 93 |
| 2022-2023 | TPS | Liiga | 1 | 0 | 100 | ||||
| 2022-2023 | Finland U18 | WJC-18 | 1 | 2 | 86.7 | ||||
| 2022-2023 | Finland U18 (all) | International-Jr | 5 | 1.75 | 92.1 | ||||
| 2022-2023 | TPS | Champions HL | 1 | 5.07 | 76.2 | ||||
| 2022-2023 | Finland U18 | Hlinka Gretzky Cup | 0 | ||||||
| 2023-2024 | TPS U20 | U20 SM-sarja | 18 | 2.18 | 91 | Playoffs | 11 | 3.4 | 86.8 |
| 2023-2024 | TPS | Liiga | 19 | 2.87 | 87 | Playoffs | 0 | ||
| 2023-2024 | Finland U20 | WJC-20 | 2 | 1.94 | 92.9 | ||||
| 2023-2024 | Finland U20 (all) | International-Jr | 3 | 1.97 | 92.7 | ||||
| 2024-2025 | TPS | Liiga | 26 | 2.64 | 88.7 | Playoffs | 4 | 1.91 | 93.3 |
| 2024-2025 | Finland U20 | WJC-20 | 0 | ||||||
| 2024-2025 | Finland U20 (all) | International-Jr | 5 | 4.29 | 85.5 | ||||
| 2025-2026 | TPS | Liiga | 22 | 2.62 | 89 | ||||
| 2026-2027 | TPS | Liiga | |||||||





