Noah Patenaude
Player Information
| Date of Birth: | December 24, 2002 | Shot: | L |
| Hometown: | Neuchâtel, SUI | Height: | 6'1" |
| Nation: | Switzerland | Weight: | 179 |
| Position: | Goalie | Commit: | Saint John Sea Dogs | 2021 |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HC Ajoie | HC Ajoie | G | 2025-11-17 |
| HC Ajoie | HC Ajoie | G | 2025-03-05 |
| HC Ajoie | HCV Martigny | G | 2023-10-31 |
| Saint John Sea Dogs | HC Ajoie | G | 2023-01-24 |
| Saint John Sea Dogs | HC Ambrì-Piotta | G | 2022-08-30 |
| EHC Biel-Bienne Spirit U21 | Saint John Sea Dogs | G | 2019-08-05 |
| Award | League | Season |
|---|---|---|
| Swiss U18-Elit Champion | Swiss U18-Elit | 2017-2018 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | HC Neuchâtel-Futur U16 | Swiss U16-Top | 1 | ||||||
| 2014-2015 | HC Neuchâtel-Futur U16 | Swiss U16-Top | 4 | ||||||
| 2015-2016 | HC Neuchâtel-Futur U16 | Swiss U16-Top | 13 | ||||||
| 2015-2016 | HC Neuchâtel-Futur U18 | Swiss U18-Top | 3 | 4.33 | |||||
| 2016-2017 | HC Neuchâtel-Futur U16 | Swiss U16-Top | 23 | ||||||
| 2016-2017 | HC Yverdon-les-bains U18 | Swiss U18-A | 8 | ||||||
| 2017-2018 | EHC Biel-Bienne Spirit U18 | Swiss U18-Elit | 14 | 2.96 | Playoffs | 5 | 3.33 | ||
| 2017-2018 | Switzerland U16 (all) | International-Jr | 4 | 2.18 | 90.5 | ||||
| 2017-2018 | Switzerland U17 (all) | International-Jr | 1 | 3.02 | 88 | ||||
| 2018-2019 | EHC Biel-Bienne Spirit U18 | Swiss U18-Elit | 7 | 2.74 | |||||
| 2018-2019 | EHC Biel-Bienne Spirit U21 | Swiss U21-Elit | 16 | 3.81 | Playoffs | 6 | 3.28 | ||
| 2018-2019 | EHC Biel-Bienne | NL | 0 | ||||||
| 2018-2019 | Switzerland U17 (all) | International-Jr | 12 | 3.73 | 88.9 | ||||
| 2018-2019 | Switzerland U18 | WJC-18 | 1 | 6.43 | 87.5 | ||||
| 2018-2019 | Switzerland U18 (all) | International-Jr | 3 | 3.89 | 88.1 | ||||
| 2019-2020 | Saint John Sea Dogs | QMJHL | 22 | 4.4 | 88.6 | ||||
| 2019-2020 | Switzerland U18 (all) | International-Jr | 5 | 6.33 | 83.5 | ||||
| 2019-2020 | Switzerland U18 | Hlinka Gretzky Cup | 3 | 6.6 | 84.5 | ||||
| 2020-2021 | Saint John Sea Dogs | QMJHL | 18 | 3.57 | 88.6 | ||||
| 2020-2021 | Switzerland U20 | WJC-20 | 1 | 10 | 80.8 | ||||
| 2020-2021 | Switzerland U20 (all) | International-Jr | 2 | 8.05 | 81 | ||||
| 2021-2022 | Saint John Sea Dogs | QMJHL | 12 | 2.96 | 91.4 | ||||
| 2021-2022 | Switzerland U20 | WJC-20 | 4 | 4.22 | 84.1 | ||||
| 2021-2022 | Switzerland U20 (all) | International-Jr | 5 | 3.6 | 87.7 | ||||
| 2022-2023 | HC Ambrì-Piotta | NL | 0 | ||||||
| 2022-2023 | GDT Bellinzona Snakes | SL | 14 | 2.85 | 92.5 | ||||
| 2022-2023 | HC Ajoie | NL | 0 | ||||||
| 2022-2023 | Switzerland U20 (all) | International-Jr | 2 | 1.38 | 93.9 | ||||
| 2023-2024 | HC Ajoie U21 | Swiss U21-Top | 1 | 1.01 | Playoffs | 5 | 2.09 | ||
| 2023-2024 | HC Ajoie | NL | 2 | 4.87 | 86.3 | ||||
| 2023-2024 | HCV Martigny | SL | 17 | 3.27 | 89.9 | ||||
| 2024-2025 | HC Ajoie | NL | 1 | 3.01 | 90.6 | ||||
| 2024-2025 | GDT Bellinzona Snakes | SL | 9 | 3.68 | 90.7 | ||||
| 2024-2025 | GDT Bellinzona Snakes | National Cup | 1 | 2.03 | |||||
| 2025-2026 | HC Ajoie | NL | 7 | 2.99 | 91 | ||||

