Simon Knak
Player Information
| Date of Birth: | January 27, 2002 | Shot: | L |
| Hometown: | Zurich, SWI | Height: | 6'1" |
| Nation: | Switzerland | Weight: | 195 |
| Position: | Forward | Commit: | Portland Winterhawks |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CHL Import Draft | 2019 | 1 | 40 | Portland Winterhawks |
| NHL Entry Draft | 2021 | 6 | 179 | Nashville Predators |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HC Davos | ZSC Lions | F | 2025-09-29 |
| HC Davos | Milwaukee Admirals | F | 2023-04-12 |
| HC Davos | HC Davos | F | 2022-10-05 |
| Portland Winterhawks | HC Davos | F | 2021-08-02 |
| Portland Winterhawks | HC Davos | F | 2020-09-15 |
| EHC Kloten U21 | Portland Winterhawks | F | 2019-07-01 |
| Award | League | Season |
|---|---|---|
| U18 WJC Top 3 Player on Team | U18 WJC | 2018-2019 |
| U20 WJC Top 3 Player on Team | U20 WJC | 2020-2021 |
| U20 WJC Top 3 Player on Team | U20 WJC | 2021-2022 |
| Spengler Cup Winner | Spengler Cup | 2023-2024 |
| World Championship Silver Medal | World Championship | 2024-2025 |
| Spengler Cup Winner | Spengler Cup | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Swiss Eastern Selects | QC Int PW AA Elite | 6 | 1 | 1 | 2 | 4 | ||||||
| 2014-2015 | EHC Kloten U16 | Swiss U16-Elit | 24 | 2 | 0 | 2 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2014-2015 | Swiss Eastern Selects | QC Int PW AA Elite | 3 | 0 | 2 | 2 | 4 | ||||||
| 2015-2016 | EHC Kloten U16 | Swiss U16-Elit | 27 | 28 | 16 | 44 | 22 | Playoffs | 2 | 6 | 5 | 11 | 0 |
| 2015-2016 | EHC Kloten U18 | Swiss U18-Elit | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2015-2016 | EHC Bülach U18 | Swiss U18-Top | 5 | 2 | 0 | 2 | 0 | ||||||
| 2016-2017 | EHC Kloten U16 | Swiss U16-Elit | 10 | 12 | 5 | 17 | 34 | Playoffs | 2 | 2 | 2 | 4 | 2 |
| 2016-2017 | EHC Kloten U18 | Swiss U18-Elit | 35 | 5 | 10 | 15 | 10 | Playoffs | 6 | 0 | 2 | 2 | 2 |
| 2017-2018 | EHC Kloten U18 | Swiss U18-Elit | 22 | 9 | 16 | 25 | 20 | Playoffs | 9 | 4 | 5 | 9 | 0 |
| 2017-2018 | EHC Kloten U21 | Swiss U21-Elit | 17 | 1 | 1 | 2 | 8 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2017-2018 | Switzerland U16 (all) | International-Jr | 9 | 5 | 6 | 11 | 4 | ||||||
| 2017-2018 | Switzerland U17 (all) | International-Jr | 11 | 6 | 3 | 9 | 6 | ||||||
| 2018-2019 | EHC Kloten U18 | Swiss U18-Elit | 5 | 5 | 8 | 13 | 2 | ||||||
| 2018-2019 | EHC Kloten U21 | Swiss U21-Elit | 37 | 14 | 11 | 25 | 8 | Playoffs | 6 | 4 | 4 | 8 | 6 |
| 2018-2019 | EHC Kloten | SL | 3 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | Switzerland U18 | WJC-18 | 7 | 1 | 3 | 4 | 6 | ||||||
| 2018-2019 | Switzerland U18 (all) | International-Jr | 26 | 10 | 6 | 16 | 8 | ||||||
| 2018-2019 | Switzerland U18 | Hlinka Gretzky Cup | 4 | 2 | 0 | 2 | 0 | ||||||
| 2019-2020 | Portland Winterhawks | WHL | 49 | 9 | 25 | 34 | 6 | ||||||
| 2019-2020 | Switzerland U18 (all) | International-Jr | 7 | 3 | 1 | 4 | 2 | ||||||
| 2019-2020 | Switzerland U20 | WJC-20 | 5 | 2 | 0 | 2 | 0 | ||||||
| 2019-2020 | Switzerland U20 (all) | International-Jr | 7 | 2 | 1 | 3 | 2 | ||||||
| 2019-2020 | Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 0 | ||||||
| 2020-2021 | HC Davos | NL | 25 | 3 | 5 | 8 | 6 | ||||||
| 2020-2021 | Portland Winterhawks | WHL | 24 | 16 | 13 | 29 | 6 | ||||||
| 2020-2021 | Switzerland U20 | WJC-20 | 4 | 1 | 0 | 1 | 0 | ||||||
| 2020-2021 | Switzerland U20 (all) | International-Jr | 8 | 3 | 1 | 4 | 18 | ||||||
| 2020-2021 | HC Davos | Swiss Cup | 2 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | HC Davos | NL | 42 | 6 | 5 | 11 | 10 | Playoffs | 9 | 2 | 2 | 4 | 0 |
| 2021-2022 | Switzerland U20 | WJC-20 | 5 | 2 | 0 | 2 | 6 | ||||||
| 2021-2022 | Switzerland U20 (all) | International-Jr | 14 | 8 | 2 | 10 | 14 | ||||||
| 2022-2023 | HC Davos | NL | 50 | 8 | 15 | 23 | 24 | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2022-2023 | Milwaukee Admirals | AHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Switzerland U20 (all) | International-Jr | 3 | 2 | 2 | 4 | 0 | ||||||
| 2022-2023 | Switzerland (all) | International | 3 | 1 | 1 | 2 | 2 | ||||||
| 2022-2023 | HC Davos | Champions HL | 8 | 1 | 2 | 3 | 0 | ||||||
| 2022-2023 | HC Davos | Spengler Cup | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Switzerland | EHT | 3 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | HC Davos | NL | 32 | 5 | 7 | 12 | 8 | ||||||
| 2023-2024 | HC Davos | Spengler Cup | 3 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | HC Davos | NL | 44 | 8 | 5 | 13 | 8 | Playoffs | 10 | 1 | 5 | 6 | 6 |
| 2024-2025 | Switzerland | WC | 10 | 1 | 5 | 6 | 2 | ||||||
| 2024-2025 | Switzerland (all) | International | 18 | 4 | 10 | 14 | 2 | ||||||
| 2024-2025 | HC Davos | Spengler Cup | 3 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Switzerland | EHT | 6 | 2 | 4 | 6 | 0 | ||||||
| 2025-2026 | HC Davos | NL | 35 | 7 | 10 | 17 | 35 | ||||||
| 2025-2026 | Switzerland (all) | International | 3 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | Switzerland | OG | |||||||||||
| 2025-2026 | Switzerland | EHT | 3 | 1 | 0 | 1 | 2 | ||||||
| 2025-2026 | HC Davos | Spengler Cup | 5 | 0 | 1 | 1 | 25 | ||||||
| 2026-2027 | ZSC Lions | NL | |||||||||||








