Simon Latkoczy
Player Information
| Date of Birth: | June 1, 2002 | Shot: | R |
| Hometown: | Trencin, SVK | Height: | 6'0" |
| Nation: | Slovakia | Weight: | 183 |
| Position: | Goalie | Commit: | Nebraska Omaha | 2022 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Chicago Steel | Univ. of Nebraska-Omaha | G | 2021-06-24 |
| HK Dukla Trencin U20 | Chicago Steel | G | 2021-01-12 |
| Award | League | Season |
|---|---|---|
| Slovakia U18 Champion | Slovakia U18 | 2017-2018 |
| Slovakia U18 Best SVS% | Slovakia U18 | 2017-2018 |
| Slovakia U18 Best GAA | Slovakia U18 | 2017-2018 |
| Slovakia U20 Champion | Slovakia U20 | 2018-2019 |
| USHL All-Rookie Team | USHL | 2019-2020 |
| U20 WJC Top 3 Player on Team | U20 WJC | 2020-2021 |
| USHL Clark Cup Champion | USHL | 2020-2021 |
| U20 WJC Top 3 Player on Team | U20 WJC | 2021-2022 |
| NCAA (NCHC) Honorable Mention All-Star Team | NCAA | 2022-2023 |
| NCAA (NCHC) All-Tournament Team | NCAA | 2023-2024 |
| NCAA (NCHC) Honorable Mention All-Star Team | NCAA | 2023-2024 |
| NCAA (NCHC) Goaltender of the Year | NCAA | 2024-2025 |
| NCAA (NCHC) First All-Star Team | NCAA | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Slovakia Selects U13 | WSI U13 | 6 | 7.58 | 75.8 | ||||
| 2014-2015 | Slovakia Elite Hockey | QC Int PW | 2 | 1.29 | |||||
| 2015-2016 | HK Dukla Trencin U16 | Slovakia U16 | 6 | 2.19 | 89.8 | ||||
| 2016-2017 | HK Dukla Trencin U16 | Slovakia U16 | 29 | 2.17 | 91.9 | ||||
| 2017-2018 | HK Dukla Trencin U16 | Slovakia U16 | 16 | 1.89 | 93.6 | ||||
| 2017-2018 | HK Dukla Trencin U18 | Slovakia U18 | 22 | 1.63 | 94.9 | Playoffs | 11 | 2.63 | 91.6 |
| 2017-2018 | Slovakia U16 (all) | International-Jr | |||||||
| 2018-2019 | HK Dukla Trencin U18 | Slovakia U18 | 34 | 1.75 | 93.8 | ||||
| 2018-2019 | HK Dukla Trencin U20 | Slovakia U20 | 8 | 2.71 | 88.6 | ||||
| 2018-2019 | Slovakia U18 | WJC-18 | 0 | ||||||
| 2018-2019 | Slovakia U18 (all) | International-Jr | 3 | 2.79 | 90.4 | ||||
| 2018-2019 | Slovakia U17 | EYOF | 2 | 1.5 | 94.9 | ||||
| 2019-2020 | Madison Capitols | USHL | 20 | 4.59 | 87.6 | ||||
| 2019-2020 | Slovakia U18 (all) | International-Jr | 4 | 4 | 86.9 | ||||
| 2019-2020 | Slovakia U18 | Hlinka Gretzky Cup | 3 | 4.01 | 87.5 | ||||
| 2020-2021 | HK Dukla Trencin U20 | Slovakia U20 | 2 | 0.48 | 98.4 | ||||
| 2020-2021 | Chicago Steel | USHL | 16 | 2.89 | 89.8 | Playoffs | 8 | 1.73 | 93.8 |
| 2020-2021 | Slovakia U20 | WJC-20 | 3 | 2.61 | 92.2 | ||||
| 2021-2022 | Madison Capitols | USHL | 42 | 3.31 | 88.7 | Playoffs | 14 | 2.58 | 91.1 |
| 2021-2022 | Slovakia U20 | WJC-20 | 4 | 5.53 | 86.6 | ||||
| 2021-2022 | Slovakia U20 (all) | WJC-20 Cancelled | 2 | 2.56 | 92.7 | ||||
| 2022-2023 | Univ. of Nebraska-Omaha | NCAA | 20 | 2.32 | 91.9 | ||||
| 2022-2023 | Slovakia (all) | International | 2 | 2.35 | 93 | ||||
| 2023-2024 | Univ. of Nebraska-Omaha | NCAA | 34 | 2.69 | 91.3 | ||||
| 2024-2025 | Univ. of Nebraska-Omaha | NCAA | 31 | 2.71 | 92.2 | ||||
| 2025-2026 | Univ. of Nebraska-Omaha | NCAA | 11 | 3.57 | 89.4 | ||||














