Tanner Adams
Player Information
| Date of Birth: | September 2, 2005 | Shot: | R |
| Hometown: | Northport, NY | Height: | 5'11" |
| Nation: | United States | Weight: | 197 |
| Position: | Right Wing | Commit: | Providence | 2023 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Mount St. Charles Acad 15U AAA | Tri-City Storm | F | 2021-05-23 |
| Long Island Royals 13U AAA | Providence College | F | 2019-05-01 |
| Award | League | Season |
|---|---|---|
| WJAC-19 Gold Medal | WJAC-19 | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2015 | Connecticut Jr. Rangers | Brick Invitational | 6 | 3 | 2 | 5 | 4 | ||||||
| 2016-2017 | New York Jr. Islanders | QC Int PW | 3 | 1 | 2 | 3 | 0 | ||||||
| 2017-2018 | Pro Hockey Selects U13 | WSI U13 | 6 | 0 | 5 | 5 | |||||||
| 2017-2018 | Long Island Stars | QC Int PW | 2 | 2 | 0 | 2 | 0 | ||||||
| 2018-2019 | Long Island Royals 13U AAA | AYHL 13U | 20 | 33 | 33 | 66 | 52 | ||||||
| 2019-2020 | Long Island Royals 14U AAA | AYHL 14U | 18 | 20 | 26 | 46 | 18 | ||||||
| 2019-2020 | Portledge School | USHS-Prep | 10 | 2 | 3 | 5 | |||||||
| 2020-2021 | Mount St. Charles Acad 15U AAA | 15U AAA | 29 | 19 | 29 | 48 | |||||||
| 2021-2022 | Tri-City Storm | USHL | 62 | 12 | 20 | 32 | 18 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2021-2022 | USA U17 (all) | International-Jr | 4 | 3 | 0 | 3 | 0 | ||||||
| 2021-2022 | Team Gold | USA-S16 | 5 | 1 | 4 | 5 | 2 | ||||||
| 2022-2023 | Tri-City Storm | USHL | 49 | 12 | 21 | 33 | 65 | Playoffs | 4 | 1 | 4 | 5 | 0 |
| 2022-2023 | U.S. National U18 Team | NTDP | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Team Grey | USA-S17 | 4 | 0 | 0 | 0 | 3 | ||||||
| 2022-2023 | USA U19 | WJAC-19 | 6 | 0 | 3 | 3 | 0 | ||||||
| 2022-2023 | USA U18 | Hlinka Gretzky Cup | 4 | 2 | 1 | 3 | 2 | ||||||
| 2023-2024 | Providence College | NCAA | 35 | 6 | 15 | 21 | 6 | ||||||
| 2024-2025 | Providence College | NCAA | 37 | 11 | 11 | 22 | 8 | ||||||
| 2025-2026 | Providence College | NCAA | 24 | 8 | 4 | 12 | 4 | ||||||

























