Thatcher Bernstein
Player Information
| Date of Birth: | July 17, 2006 | Shot: | L |
| Hometown: | Brookline, MA | Height: | 6'4" |
| Nation: | United States | Weight: | 212 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| QMJHL American Draft | 2022 | 1 | 8 | Blainville-Boisbriand Armada |
| USHL Futures Draft | 2022 | 5 | 72 | Dubuque Fighting Saints |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Dubuque Fighting Saints | Tri-City Storm | G | 2024-01-30 |
| Dubuque Fighting Saints | Harvard Univ. | G | 2023-08-08 |
| Award | League | Season |
|---|---|---|
| Hlinka Gretzky Cup Bronze Medal | Hlinka Gretzky Cup | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Boston Jr. Eagles 13U AAA | 13U AAA | |||||||
| 2020-2021 | Noble & Greenough School | USHS-Prep | |||||||
| 2020-2021 | Boston Jr. Eagles 14U AAA | 14U AAA | |||||||
| 2021-2022 | Noble & Greenough School | USHS-Prep | 19 | 2.24 | 90.1 | ||||
| 2022-2023 | Boston Jr. Eagles 16U AAA | 16U AAA | |||||||
| 2022-2023 | Noble & Greenough School | USHS-Prep | 27 | ||||||
| 2022-2023 | Team Columbia | USA-S16 | 4 | 2.49 | 92 | ||||
| 2023-2024 | Dubuque Fighting Saints | USHL | 10 | 4.11 | 85.9 | ||||
| 2023-2024 | Tri-City Storm | USHL | 7 | 3.89 | 82.6 | Playoffs | 2 | 3.04 | 90.5 |
| 2023-2024 | Massachusetts District | USA-S17 | 6 | 2.63 | 88.9 | ||||
| 2023-2024 | USA U18 | Hlinka Gretzky Cup | 1 | 8 | 75 | ||||
| 2024-2025 | Noble & Greenough School | USHS-Prep | |||||||


















