Topi Niemela
Player Information
| Date of Birth: | March 25, 2002 | Shot: | R |
| Hometown: | Oulu, FIN | Height: | 6'0" |
| Nation: | Finland | Weight: | 163 |
| Position: | Defense | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2020 | 3 | 64 | Toronto Maple Leafs |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | D | Toronto Maple Leafs |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Toronto Marlies | Malmö Redhawks | D | 2025-06-23 |
| Kärpät | Toronto Maple Leafs | D | 2022-05-13 |
| Kärpät | Kärpät | D | 2021-12-29 |
| Kärpät | Kärpät | D | 2021-03-04 |
| Kärpät U20 | Kärpät | D | 2019-05-16 |
| Award | League | Season |
|---|---|---|
| U18 SM-sarja Bronze Medal | U18 SM-sarja | 2017-2018 |
| U16 SM-sarja Silver Medal | U16 SM-sarja | 2017-2018 |
| U17 WHC Silver Medal | U17 WHC | 2018-2019 |
| U20 SM-sarja Champion | U20 SM-sarja | 2018-2019 |
| U18 SM-sarja Silver Medal | U18 SM-sarja | 2018-2019 |
| U20 WJC Bronze Medal | U20 WJC | 2020-2021 |
| U20 WJC Most Points by Defenseman | U20 WJC | 2020-2021 |
| U20 WJC Most Goals by Defenseman | U20 WJC | 2020-2021 |
| U20 WJC Most Assists by Defenseman | U20 WJC | 2020-2021 |
| U20 WJC Best Defenseman | U20 WJC | 2020-2021 |
| U20 WJC Silver Medal | U20 WJC | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Kärpät U16 | U16 SM-sarja Q | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Kärpät U16 | U16 SM-sarja | 2 | 2 | 4 | 6 | 0 | ||||||
| 2017-2018 | Kärpät U16 | U16 SM-sarja | 4 | 6 | 6 | 12 | 0 | Playoffs | 4 | 2 | 3 | 5 | 0 |
| 2017-2018 | Kärpät U18 | U18 SM-sarja | 36 | 2 | 7 | 9 | 36 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2017-2018 | Finland U16 (all) | International-Jr | 11 | 2 | 8 | 10 | 10 | ||||||
| 2018-2019 | Kärpät U18 | U18 SM-sarja | 6 | 1 | 5 | 6 | 18 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2018-2019 | Kärpät U20 | U20 SM-sarja | 39 | 1 | 7 | 8 | 16 | Playoffs | 11 | 1 | 3 | 4 | 2 |
| 2018-2019 | Finland U17 | WHC-17 | 6 | 0 | 1 | 1 | 2 | ||||||
| 2018-2019 | Finland U17 (all) | International-Jr | 12 | 0 | 3 | 3 | 4 | ||||||
| 2018-2019 | Finland U18 | WJC-18 | 5 | 1 | 0 | 1 | 0 | ||||||
| 2018-2019 | Finland U18 (all) | International-Jr | 16 | 2 | 3 | 5 | 18 | ||||||
| 2019-2020 | Kärpät U20 | U20 SM-sarja | 1 | 0 | 1 | 1 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2019-2020 | Kärpät | Liiga | 43 | 1 | 6 | 7 | 8 | ||||||
| 2019-2020 | Finland U18 (all) | International-Jr | 9 | 0 | 4 | 4 | 2 | ||||||
| 2019-2020 | Finland U20 (all) | International-Jr | 9 | 0 | 4 | 4 | 2 | ||||||
| 2019-2020 | Kärpät | Champions HL | 4 | 0 | 2 | 2 | 2 | ||||||
| 2019-2020 | Finland U18 | Hlinka Gretzky Cup | 3 | 0 | 3 | 3 | 0 | ||||||
| 2020-2021 | Kärpät U20 | U20 SM-sarja | 6 | 1 | 3 | 4 | 0 | ||||||
| 2020-2021 | Kärpät | Liiga | 15 | 0 | 4 | 4 | 2 | Playoffs | 4 | 0 | 2 | 2 | 0 |
| 2020-2021 | Finland U20 | WJC-20 | 7 | 2 | 6 | 8 | 6 | ||||||
| 2021-2022 | Kärpät | Liiga | 48 | 10 | 22 | 32 | 20 | Playoffs | 6 | 0 | 1 | 1 | 2 |
| 2021-2022 | Finland U20 (all) | International-Jr | 9 | 2 | 5 | 7 | 8 | ||||||
| 2021-2022 | Finland U20 | WJC-20 | 7 | 0 | 6 | 6 | 2 | ||||||
| 2021-2022 | Finland U20 (all) | WJC-20 Cancelled | 2 | 1 | 0 | 1 | 4 | ||||||
| 2022-2023 | Kärpät | Liiga | 58 | 8 | 10 | 18 | 12 | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 2022-2023 | Toronto Marlies | AHL | 6 | 1 | 1 | 2 | 0 | Playoffs | 7 | 2 | 3 | 5 | 2 |
| 2022-2023 | Finland (all) | International | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Finland | EHT | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Toronto Marlies | AHL | 68 | 8 | 31 | 39 | 43 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2024-2025 | Toronto Marlies | AHL | 61 | 2 | 20 | 22 | 18 | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2025-2026 | Malmö Redhawks | SHL | 28 | 1 | 9 | 10 | 10 | ||||||
| 2025-2026 | Finland (all) | International | 3 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Finland | EHT | 3 | 0 | 0 | 0 | 0 | ||||||





