Topias Hynninen
Player Information
| Date of Birth: | December 19, 2005 | Shot: | L |
| Hometown: | Vihti, FIN | Height: | 5'10" |
| Nation: | Finland | Weight: | 174 |
| Position: | Right Wing | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Jukurit | Jukurit | F | 2024-02-20 |
| Jukurit | IPK | F | 2023-10-31 |
| Jukurit U20 | Jukurit | F | 2023-04-12 |
| Jukurit U20 | IPK | F | 2023-03-15 |
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp Roster | Finland | 2019-2020 |
| U20 SM-sarja Silver Medal | U20 SM-sarja | 2021-2022 |
| Hlinka Gretzky Cup Bronze Medal | Hlinka Gretzky Cup | 2022-2023 |
| U20 WJC Silver Medal | U20 WJC | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Finland Selects U13 | WSI U13 | 9 | 3 | 2 | 5 | |||||||
| 2018-2019 | Finland Selects U14 | WSI U14 | 8 | 7 | 7 | 14 | |||||||
| 2019-2020 | KalPa U16 | U16 SM-sarja Q | 27 | 15 | 23 | 38 | 16 | ||||||
| 2019-2020 | KalPa U16 | U16 SM-sarja | 16 | 13 | 11 | 24 | 12 | ||||||
| 2020-2021 | KalPa U16 | U16 SM-sarja | 1 | 3 | 1 | 4 | 0 | ||||||
| 2020-2021 | KalPa U18 | U18 SM-sarja | 27 | 13 | 12 | 25 | 2 | ||||||
| 2021-2022 | KalPa U20 | U20 SM-sarja | 41 | 6 | 13 | 19 | 43 | Playoffs | 10 | 0 | 2 | 2 | 2 |
| 2021-2022 | Finland U17 (all) | International-Jr | 11 | 1 | 8 | 9 | 2 | ||||||
| 2022-2023 | Jukurit U20 | U20 SM-sarja | 39 | 12 | 26 | 38 | 12 | ||||||
| 2022-2023 | Jukurit | Liiga | 15 | 3 | 0 | 3 | 2 | ||||||
| 2022-2023 | IPK | Mestis | 3 | 0 | 2 | 2 | 0 | Playoffs | 4 | 1 | 1 | 2 | 0 |
| 2022-2023 | Finland U18 | WJC-18 | 5 | 1 | 2 | 3 | 0 | ||||||
| 2022-2023 | Finland U18 (all) | International-Jr | 17 | 1 | 8 | 9 | 2 | ||||||
| 2022-2023 | Jukurit | Champions HL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 3 | 3 | 2 | ||||||
| 2023-2024 | Jukurit U20 | U20 SM-sarja | 8 | 3 | 6 | 9 | 4 | ||||||
| 2023-2024 | Jukurit | Liiga | 43 | 1 | 8 | 9 | 6 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2023-2024 | IPK | Mestis | 3 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | Finland U19 (all) | International-Jr | 4 | 0 | 6 | 6 | 0 | ||||||
| 2023-2024 | Finland U20 (all) | International-Jr | 6 | 1 | 2 | 3 | 0 | ||||||
| 2024-2025 | Jukurit U20 | U20 SM-sarja | 1 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Jukurit | Liiga | 51 | 12 | 23 | 35 | 6 | Playoffs | 5 | 2 | 8 | 10 | 0 |
| 2024-2025 | Finland U20 | WJC-20 | 6 | 0 | 4 | 4 | 0 | ||||||
| 2024-2025 | Finland U20 (all) | International-Jr | 11 | 5 | 5 | 10 | 10 | ||||||
| 2025-2026 | Jukurit | Liiga | 30 | 5 | 9 | 14 | 4 | ||||||













