Visa Vedenpaa
Player Information
| Date of Birth: | May 11, 2005 | Shot: | L |
| Hometown: | Oulu, FIN | Height: | 6'2" |
| Nation: | Finland | Weight: | 170 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2023 | 6 | 168 | Seattle Kraken |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | G | Seattle Kraken |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Kärpät | Kärpät | G | 2026-04-15 |
| Kärpät | Hermes | G | 2024-08-14 |
| Kärpät | Hermes | G | 2023-12-27 |
| Kärpät U20 | Kärpät | G | 2022-12-30 |
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp Roster | Finland | 2019-2020 |
| U16 SM-sarja II All-Star Team | U16 SM-sarja | 2019-2020 |
| U18 SM-sarja Champion | U18 SM-sarja | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Kärpät U16 | U16 SM-sarja Q | 8 | 4 | 85.8 | ||||
| 2019-2020 | Kärpät U16 | U16 SM-sarja | 9 | 3.22 | 91.7 | ||||
| 2019-2020 | Kärpät U17 Etelä | U17 SM-sarja | 1 | 4 | 86.2 | ||||
| 2020-2021 | Kärpät U16 | U16 SM-sarja | 2 | 3.5 | 91.6 | ||||
| 2020-2021 | Kärpät U18 | U18 SM-sarja | 10 | 92.5 | |||||
| 2020-2021 | Kärpät U20 | U20 SM-sarja | 0 | ||||||
| 2021-2022 | Kärpät U18 | U18 SM-sarja | 32 | 2.77 | 91.1 | ||||
| 2021-2022 | Kärpät U20 | U20 SM-sarja | 3 | 1.99 | 89.8 | ||||
| 2021-2022 | Finland U17 (all) | International-Jr | 1 | 5.56 | 84.6 | ||||
| 2022-2023 | Kärpät U18 | U18 SM-sarja | 2 | 2.5 | 92.3 | Playoffs | 7 | 1.61 | 93.9 |
| 2022-2023 | Kärpät U20 | U20 SM-sarja | 31 | 88.6 | |||||
| 2022-2023 | Finland U18 | WJC-18 | 1 | 2 | 90.5 | ||||
| 2022-2023 | Finland U18 (all) | International-Jr | 4 | 1.76 | 90.5 | ||||
| 2023-2024 | Kärpät U20 | U20 SM-sarja | 17 | 2.25 | 90 | ||||
| 2023-2024 | Kärpät | Liiga | 0 | ||||||
| 2023-2024 | Hermes | Mestis | 15 | 2.97 | 89.8 | Playoffs | 13 | 2.81 | 91.5 |
| 2023-2024 | Finland U19 (all) | International-Jr | 2 | 2.04 | 91.8 | ||||
| 2023-2024 | Finland U20 (all) | International-Jr | 6 | 3.62 | 88.4 | ||||
| 2024-2025 | Hermes | Mestis | 3 | 4.02 | 85.1 | ||||
| 2024-2025 | Finland U20 (all) | International-Jr | 4 | 3.78 | 88.2 | ||||
| 2025-2026 | Kärpät U20 | U20 SM-sarja | 1 | 2 | 91.3 | Playoffs | 5 | 3.57 | 89.7 |
| 2025-2026 | Kärpät | Liiga | 15 | 3.5 | 86.7 | ||||
| 2025-2026 | Hermes | Mestis | 2 | 4.53 | 87 | ||||
| 2026-2027 | Kärpät | Liiga | |||||||





