Willie Johansson
Player Information
| Date of Birth: | June 21, 2005 | Shot: | L |
| Hometown: | Karlstad, SWE | Height: | 5'10" |
| Nation: | Sweden | Weight: | 171 |
| Position: | Center | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Färjestad BK | Hudiksvalls HC | F | 2026-05-31 |
| Färjestad BK | IK Oskarshamn | F | 2026-01-26 |
| Färjestad BK | Forshaga IF | F | 2025-10-31 |
| Färjestad BK U20 | Färjestad BK | F | 2025-08-08 |
| Award | League | Season |
|---|---|---|
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2022-2023 |
| WJAC-19 Bronze Medal | WJAC-19 | 2022-2023 |
| U18 WJC Silver Medal | U18 WJC | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Färjestad BK U16 2 | U16 Div.1 | 1 | 2 | 1 | 3 | 0 | ||||||
| 2019-2020 | Färjestad BK U16 2 | U16 Div.1 | 18 | 19 | 12 | 31 | 6 | ||||||
| 2019-2020 | Färjestad BK U16 | U16 Region | 6 | 3 | 0 | 3 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | Färjestad BK U16 | U16 SM | 3 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Färjestad BK U16 | U16 Region | 5 | 2 | 2 | 4 | 4 | ||||||
| 2020-2021 | Färjestad BK U18 | U18 Region | 6 | 1 | 0 | 1 | 2 | ||||||
| 2020-2021 | Värmland | TV-Pucken | 3 | 3 | 1 | 4 | 2 | ||||||
| 2021-2022 | Färjestad BK U18 | U18 Region | 20 | 11 | 10 | 21 | 12 | ||||||
| 2021-2022 | Färjestad BK U18 | U18 Nationell | 17 | 5 | 11 | 16 | 6 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2021-2022 | Färjestad BK U20 | U20 Nationell | 14 | 2 | 3 | 5 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | Sweden U17 (all) | International-Jr | 9 | 1 | 2 | 3 | 2 | ||||||
| 2022-2023 | Färjestad BK U18 | U18 Region | 6 | 1 | 2 | 3 | 2 | ||||||
| 2022-2023 | Färjestad BK U18 | U18 Nationell | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 4 |
| 2022-2023 | Färjestad BK U20 | U20 Nationell | 41 | 2 | 11 | 13 | 12 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2022-2023 | Färjestad BK | SHL | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Sweden U18 | WJC-18 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Sweden U18 (all) | International-Jr | 19 | 2 | 1 | 3 | 2 | ||||||
| 2022-2023 | Sweden U18 | Hlinka Gretzky Cup | 5 | 2 | 0 | 2 | 0 | ||||||
| 2022-2023 | Sweden U18 | WJAC-19 | 6 | 0 | 1 | 1 | 2 | ||||||
| 2023-2024 | Färjestad BK U20 | U20 Nationell | 45 | 5 | 21 | 26 | 12 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2023-2024 | Färjestad BK | SHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Sweden U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Färjestad BK | Champions HL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Färjestad BK U20 | U20 Nationell | 41 | 11 | 20 | 31 | 35 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 | Färjestad BK | SHL | 9 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Färjestad BK | Champions HL | 5 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Färjestad BK U20 | U20 Nationell | 5 | 3 | 2 | 5 | 0 | ||||||
| 2025-2026 | Färjestad BK | SHL | 18 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Forshaga IF | HockeyEttan | 13 | 7 | 6 | 13 | 0 | ||||||
| 2025-2026 | IK Oskarshamn | HockeyAllsvenskan | 12 | 0 | 0 | 0 | 0 | Playoffs | 6 | 0 | 0 | 0 | 0 |
| 2026-2027 | Hudiksvalls HC | HockeyEttan | |||||||||||





