| # | Country | Image | Name | Team | League | S | P | Ht. | Wt. | Hometown | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Daley | NTDP U17 | USHL | R | D | 6’0″ | 152 | Buffalo, NY | Must be a subscriber to view. | ||
| 2 | Tanner Adams | Timmins Rock | NOJHL | R | C | 6’0″ | 193 | South Porcupine, ON | Must be a subscriber to view. | ||
| 3 | Adrian Sgro | Sarnia Sting | OHL | L | D | 5’11” | 185 | Alliston, ON | Must be a subscriber to view. | ||
| 4 | Logan Prud’homme | Kingston Frontenacs | OHL | R | C | 6’7″ | 213 | Ottawa, ON | Must be a subscriber to view. | ||
| 5 | Kane Cloutier | Oshawa Generals | OHL | L | C | 6’0″ | 161 | Oakville, ON | Must be a subscriber to view. |
