Aatu Heinanen
Player Information
| Date of Birth: | April 26, 2006 | Shot: | L |
| Hometown: | Espoo, FIN | Height: | 6'0" |
| Nation: | Finland | Weight: | 190 |
| Position: | Left Wing | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Kiekko-Espoo U20 | Jokerit U20 | F | 2026-04-28 |
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp Roster | Finland | 2021-2022 |
| EYOF Bronze Medal | 2022-2023 | |
| U18 SM-sarja Bronze Medal | U18 SM-sarja | 2022-2023 |
| U18 SM-sarja Silver Medal | U18 SM-sarja | 2023-2024 |
| U20 SM-sarja Silver Medal | U20 SM-sarja | 2024-2025 |
| U20 SM-sarja Champion | U20 SM-sarja | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Kiekko-Espoo U16 | U16 Mestis Q | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Kiekko-Espoo U16 | U16 SM-sarja | 8 | 0 | 1 | 1 | 4 | ||||||
| 2021-2022 | Kiekko-Espoo U16 | U16 SM-sarja | 36 | 24 | 39 | 63 | 32 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2021-2022 | Finland U16 (all) | International-Jr | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | HIFK U18 | U18 SM-sarja | 37 | 15 | 15 | 30 | 28 | Playoffs | 6 | 3 | 2 | 5 | 12 |
| 2022-2023 | Finland U17 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | Finland U17 | EYOF | 4 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | HIFK U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | Playoffs | 9 | 3 | 7 | 10 | 27 |
| 2023-2024 | HIFK U20 | U20 SM-sarja | 33 | 7 | 14 | 21 | 20 | ||||||
| 2023-2024 | Finland U18 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Kiekko-Espoo U20 | U20 SM-sarja | 39 | 8 | 18 | 26 | 8 | Playoffs | 13 | 2 | 6 | 8 | 8 |
| 2024-2025 | Kiekko-Espoo | Liiga | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Finland U19 (all) | International-Jr | 4 | 0 | 1 | 1 | 4 | ||||||
| 2025-2026 | Kiekko-Espoo U20 | U20 SM-sarja | 32 | 9 | 10 | 19 | 47 | Playoffs | 16 | 4 | 9 | 13 | 4 |
| 2025-2026 | Kiekko-Espoo | Liiga | 12 | 0 | 2 | 2 | 0 | ||||||
| 2026-2027 | Jokerit U20 | U20 SM-sarja | |||||||||||






