Adam Andersson
Player Information
| Date of Birth: | July 2, 2008 | Shot: | L |
| Hometown: | Stockholm | Height: | 6'4" |
| Nation: | Sweden | Weight: | 206 |
| Position: | Center | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2026 | 3 | 83 | Minnesota Wild |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | C | Minnesota Wild |
| Award | League | Season |
|---|---|---|
| TV-Pucken Silver Medal | TV-Pucken | 2023-2024 |
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2025-2026 |
| WJAC-19 Bronze Medal | WJAC-19 | 2025-2026 |
| U18 WJC Gold Medal | U18 WJC | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Järna SK U16 | U16 Div.1 | 12 | 8 | 11 | 19 | 14 | ||||||
| 2023-2024 | AIK U16 | U16 Div.1 | 21 | 10 | 13 | 23 | 16 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | AIK U18 | U18 Region | 2 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | AIK U18 | U18 Nationell | 7 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Södermanland | TV-Pucken | 8 | 2 | 6 | 8 | 4 | ||||||
| 2024-2025 | Leksands IF U18 | U18 Region | 21 | 9 | 20 | 29 | 34 | ||||||
| 2024-2025 | Leksands IF U18 | U18 Nationell | 16 | 2 | 6 | 8 | 14 | Playoffs | 6 | 2 | 0 | 2 | 2 |
| 2024-2025 | Leksands IF U20 | U20 Nationell | 7 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Leksands IF U18 | U18 Region | 3 | 1 | 2 | 3 | 8 | ||||||
| 2025-2026 | Leksands IF U18 | U18 Nationell | 3 | 2 | 4 | 6 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2025-2026 | Leksands IF U20 | U20 Nationell | 30 | 3 | 14 | 17 | 24 | Playoffs | 8 | 0 | 0 | 0 | 2 |
| 2025-2026 | Sweden U18 | WJC-18 | 7 | 1 | 3 | 4 | 8 | ||||||
| 2025-2026 | Sweden U18 (all) | International-Jr | 27 | 4 | 16 | 20 | 51 | ||||||
| 2025-2026 | Sweden U18 | WJAC-19 | 5 | 2 | 4 | 6 | 2 | ||||||
| 2025-2026 | Sweden U18 | Hlinka Gretzky Cup | 5 | 0 | 4 | 4 | 0 | ||||||
| 2026-2027 | Leksands IF U20 | U20 Nationell | 8 | 6 | 6 | 12 | 6 | ||||||
| 2026-2027 | Leksands IF | HockeyAllsvenskan | |||||||||||
| 2026-2027 | Sweden U20 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||







