Andrew Wyda
Player Information
| Date of Birth: | October 16, 2010 | Shot: | R |
| Hometown: | NY | Height: | 5'8" |
| Nation: | United States | Weight: | 144 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| BEAST 15U Champion | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | New York Jr. Rangers | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Long Island Gulls 13U AAA | 13U AAA | |||||||||||
| 2024-2025 | Long Island Gulls 14U AAA | 14U AAA | |||||||||||
| 2024-2025 | Long Island Gulls 14U AAA | US 14U Nationals | 3 | 1 | 1 | 2 | 1 | ||||||
| 2025-2026 | Woodbridge Wolfpack 15U AAA | THF 15U | 9 | 3 | 2 | 5 | 4 | Playoffs | 4 | 3 | 3 | 6 | 0 |
| 2025-2026 | Woodbridge Wolfpack 15U AAA | BEAST 15U | 5 | 1 | 1 | 2 | 0 | ||||||
| 2025-2026 | Woodbridge Wolfpack 15U AAA | NEPACK 15U | 15 | 1 | 3 | 4 | 18 | Playoffs | 4 | 0 | 0 | 0 | 4 |
| 2025-2026 | Woodbridge Wolfpack 15U AAA | 15U AAA | 66 | 9 | 16 | 25 | 36 | ||||||
| 2025-2026 | Woodbridge Wolfpack 15U AAA | US 15U Nationals | 4 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Boston Hockey Club U16 | Toronto Exposure Cup U16 | 6 | 2 | 4 | 6 | 4 | ||||||
| 2026-2027 | Jersey Hitmen 18U AAA | THF 18U | |||||||||||






