Aries Carangi
Player Information
| Date of Birth: | January 2, 2005 | Shot: | L |
| Hometown: | Glenside, PA | Height: | 6'5" |
| Nation: | United States | Weight: | 201 |
| Position: | Goalie | Commit: | Salem St. | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| AYHL 14U (American) Great-American Goalie | AYHL 14U | 2019-2020 |
| Flyers Cup MVP | 2022-2023 | |
| USHS-PA State Champion | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Philadelphia L. Flyers 14U AAA | AYHL 14U | 14 | 3.98 | 88.7 | ||||
| 2020-2021 | Philadelphia L. Flyers 15U AAA | AYHL 15U | 4 | 4.58 | 88.8 | ||||
| 2020-2021 | La Salle College High | USHS-PA | 2 | 3 | 89.3 | ||||
| 2021-2022 | Philadelphia L. Flyers 16U AAA | AYHL 16U | 16 | 3.51 | 87.2 | ||||
| 2021-2022 | Philadelphia L. Flyers 16U AAA | NAPHL 16U | 11 | 2.1 | 91.7 | Playoffs | 2 | 2.41 | 93.1 |
| 2021-2022 | La Salle College High | USHS-PA | 8 | 1.9 | 93.8 | ||||
| 2022-2023 | Mercer Chiefs 18U AAA | THF 18U | 11 | 3.38 | 90.8 | ||||
| 2022-2023 | La Salle College High | USHS-PA | 10 | 1.7 | 92.1 | ||||
| 2022-2023 | La Salle College High | Flyers Cup | 2 | 0.43 | 98.2 | ||||
| 2023-2024 | Valley Forge Minutemen 18U AAA | AYHL 18U | 10 | 2.7 | 91.9 | ||||
| 2023-2024 | Valley Forge Minutemen 18U AAA | NAT1HL 18U | 5 | 1.33 | 93.3 | ||||
| 2023-2024 | Valley Forge Minutemen 18U AAA | EP Cup Series 18U | 2 | 0 | 0 | ||||
| 2023-2024 | Rochester Jr. Americans | NAHL | 1 | 1 | 96.7 | ||||
| 2023-2024 | Odessa Jackalopes | NAHL | 2 | 2.77 | 90 | ||||
| 2024-2025 | Odessa Jackalopes | NAHL | 16 | 4.03 | 87 | ||||
| 2025-2026 | Odessa Jackalopes | NAHL | 2 | 5.33 | 82.8 | ||||
| 2025-2026 | Elmira Aviators | NAHL | 1 | 0 | 0 | ||||
| 2025-2026 | Boston Dogs | NCDC | 12 | 4.42 | 87.8 | ||||
| 2026-2027 | Salem State Univ. | NCAA III | |||||||





