Austin Jessup
Player Information
| Date of Birth: | April 1, 2011 | Shot: | L |
| Hometown: | Wilton, CT | Height: | 5'11" |
| Nation: | United States | Weight: | 146 |
| Position: | Defense | Commit: |
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| QC Int PW Champion | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Connecticut Jr. Rangers | Brick Invitational | 5 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Mid Fairfield Jr Rangers (PW) | QC Int PW | 6 | 0 | 2 | 2 | 8 | ||||||
| 2024-2025 | Mid Fairfield HC 13U AAA | 13U AAA | |||||||||||
| 2024-2025 | Mid Fairfield HC 13U AAA | US 13U Nationals | 5 | 1 | 1 | 2 | 1 | ||||||
| 2025-2026 | Pittsburgh Penguins Elite 14U | 14U AAA | 62 | 4 | 28 | 32 | 10 | ||||||
| 2025-2026 | Pittsburgh Penguins Elite 14U | NEPACK 14U | 15 | 3 | 4 | 7 | 0 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2025-2026 | Pittsburgh Penguins Elite 14U | US 14U Nationals | 5 | 0 | 0 | 0 | 2 | ||||||











