Axel Nyman
Player Information
| Date of Birth: | August 6, 2006 | Shot: | L |
| Hometown: | Molndal, SWE | Height: | 6'5" |
| Nation: | Sweden | Weight: | 194 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Rögle BK | IK Oskarshamn | G | 2026-05-20 |
| Rögle BK U20 | Rögle BK | G | 2026-05-20 |
| Rögle BK U20 | Almtuna IS | G | 2025-12-09 |
| Frölunda HC U16 | Rögle BK U18 | G | 2022-05-15 |
| Award | League | Season |
|---|---|---|
| J20 SM Gold Medal | U20 Nationell | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Kållereds SK U16 | U16 Div.1 | 0 | ||||||
| 2020-2021 | Kållereds SK U16 | U16 Div.1 | 3 | 3 | 89.5 | ||||
| 2020-2021 | Kållereds SK U16 2 | U16 Div.2 | 0 | ||||||
| 2020-2021 | Kållereds SK U18 | U18 Div.2 | 0 | ||||||
| 2020-2021 | Kållereds SK U20 | U20 Div.1 | 1 | 18 | 71.4 | ||||
| 2021-2022 | Frölunda HC U16 | U16 Region | 7 | 1.6 | 93.4 | ||||
| 2021-2022 | Frölunda HC U16 | U16 SM | 2 | 2.95 | 89.1 | ||||
| 2021-2022 | Göteborg | TV-Pucken | 1 | 1 | 95.2 | ||||
| 2022-2023 | Rögle BK U18 | U18 Region | 8 | 2.12 | 92.8 | ||||
| 2022-2023 | Rögle BK U18 | U18 Nationell | 10 | 3.11 | 90.9 | Playoffs | 6 | 2.1 | 92.5 |
| 2022-2023 | Rögle BK U20 | U20 Nationell | 1 | 2.92 | 91.4 | Playoffs | 3 | ||
| 2022-2023 | Sweden U17 | WHC-17 | 1 | 8 | 84.9 | ||||
| 2022-2023 | Sweden U17 (all) | International-Jr | 1 | 8 | 84.9 | ||||
| 2023-2024 | Rögle BK U18 | U18 Region | 8 | 2.16 | 92 | ||||
| 2023-2024 | Rögle BK U18 | U18 Nationell | 2 | 3.5 | 88.3 | Playoffs | 4 | 2.4 | 91.2 |
| 2023-2024 | Rögle BK U20 | U20 Nationell | 19 | 3.07 | 88.9 | Playoffs | 0 | ||
| 2023-2024 | Sweden U18 (all) | International-Jr | 2 | 4.99 | 82.5 | ||||
| 2024-2025 | Rögle BK U20 | U20 Nationell | 29 | 2.9 | 90.5 | Playoffs | 6 | 2.6 | 88.5 |
| 2024-2025 | Halmstad Hammers HC | HockeyEttan | 5 | 3.23 | 89.1 | ||||
| 2024-2025 | Rögle BK | SHL | 0 | Playoffs | 0 | ||||
| 2025-2026 | Rögle BK U20 | U20 Nationell | 20 | 3 | 90 | Playoffs | 8 | 2.99 | 90.5 |
| 2025-2026 | Halmstad Hammers HC | HockeyEttan | 3 | 0.65 | 97.5 | ||||
| 2025-2026 | Almtuna IS | HockeyAllsvenskan | 2 | 2.43 | 93 | ||||
| 2026-2027 | IK Oskarshamn | HockeyAllsvenskan | 1 | 1 | 94.1 | ||||


