Booker Toninato
Player Information
| Date of Birth: | April 30, 2008 | Shot: | R |
| Hometown: | Dallas, TX | Height: | 6'0" |
| Nation: | United States | Weight: | 171 |
| Position: | Right Wing | Commit: | Arizona State | 2027 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL US Prospect Draft | 2023 | 2 | 32 | Everett Silvertips |
| NCDC Futures Draft | 2024 | 5 | 74 | Thunder Hockey Club |
| USHL Futures Draft | 2024 | 6 | 78 | Des Moines Buccaneers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Penticton Vees | Salmon Arm Silverbacks | F | 2026-02-03 |
| Everett Silvertips | Penticton Vees | F | 2025-09-22 |
| Dallas Stars Elite 16U AAA | Everett Silvertips | F | 2024-11-15 |
| Dallas Stars Elite 16U AAA | Arizona State Univ. | F | 2024-10-04 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Western Selects | Brick Invitational | 6 | 0 | 3 | 3 | 0 | ||||||
| 2020-2021 | Dallas Stars Elite 12U AAA | 14U AA | 17 | 1 | 6 | 7 | 6 | ||||||
| 2021-2022 | Dallas Stars Elite 13U AAA | 14U AA | 19 | 6 | 18 | 24 | 8 | ||||||
| 2022-2023 | Dallas Stars Elite 14U AAA | T1EHL 14U | 4 | 0 | 3 | 3 | 4 | Playoffs | 5 | 2 | 3 | 5 | 6 |
| 2022-2023 | Dallas Stars Elite 14U AAA | Steel Icebreaker U14 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Dallas Stars Elite 14U AAA | US 14U Nationals | 4 | 3 | 2 | 5 | 6 | ||||||
| 2023-2024 | Dallas Stars Elite 16U AAA | T1EHL 16U | 12 | 2 | 5 | 7 | 2 | Playoffs | 5 | 0 | 1 | 1 | 2 |
| 2023-2024 | Dallas Stars Elite 16U AAA | 16U AAA | 49 | 14 | 26 | 40 | |||||||
| 2023-2024 | Team Kelly | USA-S15 | 4 | 1 | 4 | 5 | 3 | ||||||
| 2023-2024 | Dallas Stars Elite 16U AAA | US 16U Nationals | 4 | 1 | 3 | 4 | 2 | ||||||
| 2024-2025 | Dallas Stars Elite 16U AAA | T1EHL 16U | 11 | 5 | 8 | 13 | 28 | ||||||
| 2024-2025 | Dallas Stars Elite 16U AAA | 16U AAA | 26 | 10 | 18 | 28 | |||||||
| 2024-2025 | Team Royal | USA-S16 | 5 | 0 | 4 | 4 | 4 | ||||||
| 2025-2026 | Penticton Vees | WHL | 19 | 2 | 1 | 3 | 8 | ||||||
| 2025-2026 | Salmon Arm Silverbacks | BCHL | 4 | 0 | 0 | 0 | 0 | ||||||
| 2027-2028 | Arizona State Univ. | NCAA | |||||||||||



















