Cameron Burns
Player Information
| Date of Birth: | December 31, 2004 | Shot: | R |
| Hometown: | St. Louis, MO | Height: | 5'8" |
| Nation: | United States | Weight: | 169 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Twin Bridges Lightning 16U AA | 16U AA | |||||||||||
| 2019-2020 | Twin Bridges Lightning 16U AA | NJPHL 16U | 17 | 8 | 3 | 11 | 7 | ||||||
| 2019-2020 | Belleville Township | USHS-IL | 22 | 11 | 19 | 30 | 16 | Playoffs | 4 | 2 | 1 | 3 | 12 |
| 2020-2021 | New Jersey Jr. Titans 16U AAA | AYHL 16U | 4 | 1 | 1 | 2 | 14 | ||||||
| 2020-2021 | New Jersey Jr. Titans 16U AAA | NAPHL 16U | 0 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | New Jersey Jr. Titans 16U AAA | AYHL 16U | 23 | 3 | 3 | 6 | 18 | ||||||
| 2020-2021 | Belleville Township | USHS-IL | 3 | 1 | 0 | 1 | 0 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2021-2022 | Jersey Shore Whalers 18U AAA | NAPHL 18U | 8 | 4 | 0 | 4 | 16 | ||||||
| 2021-2022 | New Jersey Jr. Titans 18U AAA 2 | NAPHL 18U | 4 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | New Jersey Jr. Titans 18U AAA 2 | AYHL 18U | 13 | 4 | 1 | 5 | 25 | ||||||
| 2021-2022 | New Jersey Jr. Titans | NA3HL | 33 | 1 | 3 | 4 | 10 | ||||||
| 2022-2023 | New Hampshire Avalanche | EHLP | 22 | 6 | 3 | 9 | 22 | Playoffs | 9 | 0 | 1 | 1 | 4 |
| 2022-2023 | New Hampshire Avalanche 18U AAA | NAPHL 18U | 16 | 1 | 3 | 4 | 30 | ||||||
| 2022-2023 | New Hampshire Avalanche 18U AAA | 18U AAA | 29 | 6 | 15 | 21 | |||||||
| 2022-2023 | New Hampshire Avalanche 18U AAA | UT1HL 18U | 7 | 4 | 5 | 9 | 0 | ||||||
| 2023-2024 | New Hampshire Avalanche | EHLP | 37 | 14 | 13 | 27 | 92 | Playoffs | 2 | 0 | 1 | 1 | 5 |
| 2024-2025 | New Hampshire Avalanche | EHLP | 25 | 10 | 15 | 25 | 50 | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2024-2025 | New Hampshire Avalanche | EHL | 10 | 0 | 6 | 6 | 12 | ||||||
| 2025-2026 | Univ. of Arkansas | ACHA III | 27 | 10 | 12 | 22 | 41 | ||||||
| 2026-2027 | Univ. of Arkansas | ACHA III | 10 | 1 | 3 | 4 | 4 | ||||||


