Carter Pate
Player Information
| Date of Birth: | March 1, 2010 | Shot: | R |
| Hometown: | Mays Landing, NJ | Height: | 5'10" |
| Nation: | United States | Weight: | 120 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Philadelphia HC 13U AAA | AYHL 13U | 20 | 7 | 8 | 15 | 1 | ||||||
| 2024-2025 | Woodbridge Wolfpack 14U AAA | THF 14U | 12 | 5 | 4 | 9 | 3 | Playoffs | 5 | 4 | 2 | 6 | 1 |
| 2024-2025 | Woodbridge Wolfpack 14U AAA | 14U AAA | 62 | 10 | 9 | 19 | 7 | ||||||
| 2024-2025 | Hockey Essentials U15 | WSI U15 | 5 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Black Bear Academy 15U AAA | THF 15U | 17 | 10 | 5 | 15 | 8 | Playoffs | 3 | 3 | 2 | 5 | 2 |
| 2025-2026 | Black Bear Academy 15U AAA | 15U AAA | 55 | 20 | 31 | 51 | 12 | ||||||
| 2025-2026 | DevCo Hockey U16 | WSI U16 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | Black Bear Academy 16U AAA | THF 16U | |||||||||||








