Charlie O'Connell
Player Information
| Date of Birth: | November 11, 2006 | Shot: | L |
| Hometown: | Norwell, MA | Height: | 6'0" |
| Nation: | United States | Weight: | 180 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Boston Advantage 14U AAA 2 | 14U AAA | |||||||||||
| 2021-2022 | Boston Advantage 16U AAA | USPHL 16U | 5 | 0 | 0 | 0 | 2 | Playoffs | 1 | 0 | 0 | 0 | 4 |
| 2022-2023 | Proctor Academy | USHS-Prep | 25 | 1 | 2 | 3 | |||||||
| 2022-2023 | NEFPHL South 19U | NEFPHL 19U | 12 | 0 | 2 | 2 | 18 | ||||||
| 2023-2024 | Top Gun Prep Selects 19U | NEFPHL Selects | 14 | 3 | 1 | 4 | 0 | ||||||
| 2023-2024 | Proctor Academy | USHS-Prep | 30 | 3 | 3 | 6 | |||||||
| 2024-2025 | Boston Jr. Eagles | EHL | 40 | 6 | 6 | 12 | 137 | Playoffs | 2 | 0 | 0 | 0 | 27 |




