Charlton Trethewey
Player Information
| Date of Birth: | August 2, 2007 | Shot: | R |
| Hometown: | Ellicott City, MD | Height: | 6'1" |
| Nation: | United States | Weight: | 200 |
| Position: | Defense | Commit: | Boston University | 2025 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL Priority Selection | 2023 | 5 | 96 | Saginaw Spirit |
| NHL Entry Draft | 2025 | 3 | 73 | Pittsburgh Penguins |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | D | Pittsburgh Penguins |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Little Caesars 15U AAA | Boston Univ. | D | 2023-08-25 |
| Award | League | Season |
|---|---|---|
| NEPACK 14U Champion | 2021-2022 | |
| U17 WHC Silver Medal | U17 WHC | 2023-2024 |
| U17 WHC Most Points by Defenseman | U17 WHC | 2023-2024 |
| U17 WHC All-Star Team | 2023-2024 | |
| U18 WJC Bronze Medal | U18 WJC | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Team Pennsylvania | Brick Invitational | 6 | 0 | 0 | 0 | 4 | ||||||
| 2018-2019 | East Coast Selects O U12 | WSI U12 | 7 | 1 | 2 | 3 | |||||||
| 2019-2020 | Team Maryland (PW) | QC Int PW | 2 | 0 | 0 | 0 | 2 | ||||||
| 2020-2021 | Pittsburgh Penguins Elite 13U | 13U AAA | |||||||||||
| 2021-2022 | Pittsburgh Penguins Elite 14U | NEPACK 14U | 13 | 5 | 5 | 10 | 16 | ||||||
| 2021-2022 | Pittsburgh Penguins Elite 15U | 4CLUBS 15U | 1 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Pittsburgh Penguins Elite 15U | 15U AAA | 1 | 0 | 0 | 0 | |||||||
| 2021-2022 | International Stars U15 | WSI U15 | 9 | 2 | 2 | 4 | |||||||
| 2021-2022 | Pittsburgh Penguins Elite 14U | US 14U Nationals | 4 | 1 | 2 | 3 | 4 | ||||||
| 2022-2023 | Little Caesars 15U AAA | 15U AAA | 81 | 20 | 66 | 86 | 46 | ||||||
| 2022-2023 | Team Purple | USA-S15 | 4 | 0 | 2 | 2 | 0 | ||||||
| 2022-2023 | Little Caesars 15U AAA | US 15U Nationals | 5 | 2 | 3 | 5 | 0 | ||||||
| 2023-2024 | U.S. National U17 Team | NTDP | 52 | 12 | 23 | 35 | 43 | ||||||
| 2023-2024 | USNTDP Juniors | USHL | 33 | 4 | 10 | 14 | 35 | ||||||
| 2023-2024 | USA U17 | WHC-17 | 7 | 4 | 6 | 10 | 2 | ||||||
| 2024-2025 | U.S. National U18 Team | NTDP | 63 | 6 | 14 | 20 | 35 | ||||||
| 2024-2025 | USNTDP Juniors | USHL | 24 | 2 | 7 | 9 | 8 | ||||||
| 2024-2025 | USA U18 | WJC-18 | 7 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Team USNTDP | Prospects Challenge | 2 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Boston Univ. | NCAA | 5 | 0 | 0 | 0 | 0 | ||||||

























