Connor Jewell
Player Information
| Date of Birth: | March 29, 2010 | Shot: | R |
| Hometown: | Florham Park, NJ | Height: | 5'6" |
| Nation: | United States | Weight: | 143 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | New York Jr. Rangers | QC Int PW | 2 | 0 | 0 | 0 | 6 | ||||||
| 2023-2024 | Woodbridge Wolfpack 13U AAA | THF 13U | 28 | 10 | 15 | 25 | 3 | Playoffs | 5 | 1 | 2 | 3 | 0 |
| 2023-2024 | Woodbridge Wolfpack 13U AAA | 13U AAA | 22 | 22 | 44 | 5 | |||||||
| 2024-2025 | Woodbridge Wolfpack 14U AAA | THF 14U | 12 | 2 | 3 | 5 | 0 | Playoffs | 5 | 0 | 1 | 1 | 1 |
| 2024-2025 | Woodbridge Wolfpack 14U AAA | 14U AAA | 62 | 4 | 12 | 16 | 9 | ||||||
| 2024-2025 | Seton Hall Prep | USHS-NJ | 3 | 7 | 10 | ||||||||
| 2025-2026 | New Jersey Colonials 15U AAA | AYHL 15U | 16 | 1 | 6 | 7 | 10 | ||||||
| 2025-2026 | Seton Hall Prep | USHS-NJ | 3 | 6 | 9 | ||||||||
| 2026-2027 | New Jersey Colonials 16U AAA | AYHL 16U | 1 | 1 | 0 | 1 | 0 | ||||||






