David Chappell
Player Information
| Date of Birth: | March 21, 2011 | Shot: | L |
| Hometown: | Pittsburgh, PA | Height: | 6'1" |
| Nation: | United States | Weight: | 178 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Team Pennsylvania | Brick Invitational | 5 | 0 | 0 | 0 | 4 | ||||||
| 2023-2024 | Pittsburgh Penguins Elite | QC Int PW | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Pittsburgh Penguins Elite 13U | 13U AAA | 53 | 5 | 25 | 30 | |||||||
| 2024-2025 | East Coast Prime U14 | WSI U14 | 6 | 0 | 0 | 0 | |||||||
| 2025-2026 | Pittsburgh Penguins Elite 14U | 14U AAA | 62 | 6 | 36 | 42 | 38 | ||||||
| 2025-2026 | Pittsburgh Penguins Elite 14U | NEPACK 14U | 15 | 4 | 7 | 11 | 16 | Playoffs | 4 | 0 | 1 | 1 | 6 |
| 2025-2026 | Pittsburgh Penguins Elite 14U | US 14U Nationals | 5 | 0 | 4 | 4 | 2 | ||||||
| 2025-2026 | East Coast Prime U15 | WSI U15 | 7 | 2 | 0 | 2 | 0 | ||||||










