Elliot Sigrell
Player Information
| Date of Birth: | January 7, 2006 | Shot: | R |
| Hometown: | Ingaro, SWE | Height: | 5'7" |
| Nation: | Sweden | Weight: | 176 |
| Position: | Right Wing | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| AIK | Tyresö/Hanviken | F | 2026-06-01 |
| AIK U20 | IF Sundsvall Hockey | F | 2026-01-28 |
| Award | League | Season |
|---|---|---|
| TV-Pucken Gold Medal | TV-Pucken | 2021-2022 |
| J18 SM Bronze Medal | U18 Nationell | 2022-2023 |
| U20 Nationell (North) Most Goals | U20 Nationell | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Sweden Selects U12 | WSI U12 | 7 | 8 | 1 | 9 | |||||||
| 2018-2019 | Sweden Selects U13 | WSI U13 | 6 | 5 | 3 | 8 | |||||||
| 2019-2020 | Värmdö HC U16 | U16 Div.1 | 21 | 25 | 15 | 40 | 16 | ||||||
| 2020-2021 | AIK U16 | U16 Div.1 | 3 | 6 | 4 | 10 | 0 | ||||||
| 2021-2022 | AIK U16 | U16 Div.1 | 12 | 14 | 9 | 23 | 8 | ||||||
| 2021-2022 | AIK U18 | U18 Region | 18 | 9 | 16 | 25 | 2 | ||||||
| 2021-2022 | AIK U18 | U18 Nationell | 18 | 14 | 6 | 20 | 0 | Playoffs | 2 | 0 | 1 | 1 | 2 |
| 2021-2022 | Sweden U16 (all) | International-Jr | 3 | 0 | 1 | 1 | 6 | ||||||
| 2021-2022 | Stockholm Nord | TV-Pucken | 8 | 7 | 7 | 14 | 4 | ||||||
| 2022-2023 | AIK U18 | U18 Region | 7 | 5 | 8 | 13 | 6 | ||||||
| 2022-2023 | AIK U18 | U18 Nationell | 5 | 4 | 2 | 6 | 6 | Playoffs | 4 | 3 | 4 | 7 | 0 |
| 2022-2023 | AIK U20 | U20 Nationell | 30 | 6 | 4 | 10 | 4 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-2023 | Sweden U17 | WHC-17 | 6 | 1 | 2 | 3 | 0 | ||||||
| 2022-2023 | Sweden U17 (all) | International-Jr | 9 | 3 | 3 | 6 | 0 | ||||||
| 2023-2024 | AIK U18 | U18 Region | 9 | 7 | 5 | 12 | 22 | ||||||
| 2023-2024 | AIK U18 | U18 Nationell | 3 | 1 | 6 | 7 | 0 | ||||||
| 2023-2024 | AIK U20 | U20 Nationell | 41 | 23 | 13 | 36 | 4 | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2023-2024 | AIK | HockeyAllsvenskan | 9 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | AIK U20 | U20 Nationell | 35 | 18 | 17 | 35 | 14 | Playoffs | 2 | 1 | 0 | 1 | 4 |
| 2024-2025 | AIK | HockeyAllsvenskan | 22 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Väsby IK | HockeyEttan | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | AIK U20 | U20 Nationell | 12 | 4 | 11 | 15 | 8 | ||||||
| 2025-2026 | AIK | HockeyAllsvenskan | 28 | 2 | 0 | 2 | 4 | ||||||
| 2025-2026 | IF Sundsvall Hockey | HockeyEttan | 7 | 2 | 3 | 5 | 2 | Playoffs | 6 | 1 | 4 | 5 | 0 |
| 2026-2027 | Tyresö/Hanviken | HockeyEttan | |||||||||||







