Eric Burger
Player Information
| Date of Birth: | December 29, 2005 | Shot: | L |
| Hometown: | Vallentuna, SWE | Height: | 5'11" |
| Nation: | Sweden | Weight: | 176 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2022 | 9 | 135 | Dubuque Fighting Saints |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Rögle BK | Almtuna IS | D | 2025-08-04 |
| Rögle BK U20 | Almtuna IS | D | 2025-02-01 |
| Rögle BK | Tingsryds AIF | D | 2024-09-26 |
| Örebro HK U20 | Rögle BK | D | 2024-05-16 |
| Award | League | Season |
|---|---|---|
| TV-Pucken Gold Medal | TV-Pucken | 2020-2021 |
| U18 Nationell (North) Most Points by Defenseman | U18 Nationell | 2021-2022 |
| U18 Nationell (North) Most Assists by Defenseman | U18 Nationell | 2021-2022 |
| J18 SM Gold Medal | U18 Nationell | 2022-2023 |
| J20 SM Silver Medal | U20 Nationell | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Pro Hockey Selects U12 | WSI U12 | 6 | 1 | 0 | 1 | 0 | ||||||
| 2017-2018 | Sweden Selects U13 | WSI U13 | 7 | 0 | 0 | 0 | |||||||
| 2018-2019 | Sweden Selects U14 | WSI U14 | 7 | 1 | 1 | 2 | |||||||
| 2019-2020 | Vallentuna Hockey U16 | U16 Div.1 | 17 | 1 | 2 | 3 | 6 | ||||||
| 2020-2021 | Vallentuna Hockey U16 | U16 Div.1 | 2 | 1 | 1 | 2 | 2 | ||||||
| 2020-2021 | Vallentuna Hockey U18 | U18 Div.1 | 6 | 1 | 6 | 7 | 6 | ||||||
| 2020-2021 | Stockholm Nord | TV-Pucken | 3 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Örebro HK U18 | U18 Region | 18 | 7 | 6 | 13 | 12 | ||||||
| 2021-2022 | Örebro HK U18 | U18 Nationell | 15 | 3 | 12 | 15 | 8 | Playoffs | 5 | 1 | 0 | 1 | 2 |
| 2021-2022 | Örebro HK U20 | U20 Nationell | 11 | 0 | 2 | 2 | 0 | ||||||
| 2021-2022 | Sweden U17 (all) | International-Jr | 9 | 0 | 1 | 1 | 8 | ||||||
| 2022-2023 | Örebro HK U18 | U18 Region | 6 | 0 | 4 | 4 | 4 | ||||||
| 2022-2023 | Örebro HK U18 | U18 Nationell | 5 | 0 | 1 | 1 | 8 | Playoffs | 6 | 1 | 1 | 2 | 6 |
| 2022-2023 | Örebro HK U20 | U20 Nationell | 39 | 1 | 8 | 9 | 16 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2022-2023 | Örebro HK | SHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Sweden U18 (all) | International-Jr | 4 | 0 | 1 | 1 | 2 | ||||||
| 2023-2024 | Örebro HK U20 | U20 Nationell | 46 | 7 | 19 | 26 | 51 | Playoffs | 8 | 1 | 0 | 1 | 4 |
| 2023-2024 | Örebro HK | SHL | 6 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Sweden U19 (all) | International-Jr | 6 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Rögle BK U20 | U20 Nationell | 27 | 5 | 11 | 16 | 14 | ||||||
| 2024-2025 | Rögle BK | SHL | 7 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Tingsryds AIF | HockeyAllsvenskan | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Almtuna IS U20 | U20 Nationell | 2 | 0 | 1 | 1 | 2 | Playoffs | 7 | 0 | 6 | 6 | 4 |
| 2024-2025 | Almtuna IS | HockeyAllsvenskan | 11 | 0 | 2 | 2 | 6 | ||||||
| 2024-2025 | Sweden U20 (all) | International-Jr | 4 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Rögle BK | SHL | |||||||||||
| 2025-2026 | Almtuna IS | HockeyAllsvenskan | 52 | 2 | 7 | 9 | 22 | Playoffs | 2 | 0 | 0 | 0 | 2 |








