Fabrice Bouvard
Player Information
| Date of Birth: | June 5, 2008 | Shot: | L |
| Hometown: | Zurich, SWI | Height: | 6'1" |
| Nation: | Switzerland | Weight: | 187 |
| Position: | Right Wing | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| GCK Lions U21 | GC Küsnacht Lions | F | 2026-07-11 |
| EHC Kloten U18 | ZSC Lions U18 | F | 2024-09-01 |
| Award | League | Season |
|---|---|---|
| Swiss U18-Elit Champion | Swiss U18-Elit | 2024-2025 |
| U18 WJC (D1A) Gold Medal | U18 WJC D1A | 2025-2026 |
| U18 WJC (D1A) Best Forward | U18 WJC D1A | 2025-2026 |
| U18 WJC (D1A) Most Points | U18 WJC D1A | 2025-2026 |
| U18 WJC (D1A) Most Goals | U18 WJC D1A | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | EHC Kloten U16 | Swiss U16-Elit | 29 | 25 | 20 | 45 | 14 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2021-2022 | Helvetics U14 | WHC U14 | |||||||||||
| 2022-2023 | EHC Kloten U16 | Swiss U16-Elit | 27 | 51 | 38 | 89 | 24 | Playoffs | 2 | 1 | 3 | 4 | 0 |
| 2022-2023 | EHC Kloten U18 | Swiss U18-Elit | 14 | 0 | 4 | 4 | 2 | ||||||
| 2022-2023 | Helvetics U15 | WHC U15 | 5 | 2 | 2 | 4 | 2 | ||||||
| 2022-2023 | Alps Selects U15 | WSI U15 | 5 | 1 | 2 | 3 | 0 | ||||||
| 2023-2024 | EHC Kloten U18 | Swiss U18-Elit | 40 | 14 | 15 | 29 | 4 | Playoffs | 6 | 2 | 1 | 3 | 2 |
| 2023-2024 | Switzerland U16 (all) | International-Jr | 16 | 10 | 4 | 14 | 8 | ||||||
| 2024-2025 | ZSC Lions U18 | Swiss U18-Elit | 7 | 5 | 8 | 13 | 0 | Playoffs | 11 | 2 | 8 | 10 | 4 |
| 2024-2025 | GCK Lions U21 | Swiss U21-Elit | 42 | 12 | 11 | 23 | 10 | ||||||
| 2024-2025 | Switzerland U17 (all) | International-Jr | 11 | 2 | 7 | 9 | 6 | ||||||
| 2024-2025 | Switzerland U18 | WJC-18 | 4 | 0 | 0 | 0 | 6 | ||||||
| 2024-2025 | Switzerland U18 (all) | International-Jr | 14 | 1 | 1 | 2 | 8 | ||||||
| 2025-2026 | GCK Lions U21 | Swiss U21-Elit | 35 | 11 | 19 | 30 | 6 | Playoffs | 12 | 0 | 3 | 3 | 12 |
| 2025-2026 | GC Küsnacht Lions | SL | 16 | 3 | 0 | 3 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 | Switzerland U18 | WJC-18 D1A | 5 | 6 | 4 | 10 | 0 | ||||||
| 2025-2026 | Switzerland U18 (all) | International-Jr | 24 | 12 | 12 | 24 | 2 | ||||||
| 2025-2026 | Switzerland U18 | Hlinka Gretzky Cup | 4 | 2 | 3 | 5 | 2 | ||||||
| 2026-2027 | GCK Lions U21 | Swiss U21-Elit | 2 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | GC Küsnacht Lions | SL | 2 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | Switzerland U20 (all) | International-Jr | |||||||||||








