Felix Unger Sorum
Player Information
| Date of Birth: | September 14, 2005 | Shot: | R | 
| Hometown: | Trondheim, NOR | Height: | 5'11" | 
| Nation: | Sweden | Weight: | 172 | 
| Position: | Center | Commit: | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| NHL Entry Draft | 2023 | 2 | 62 | Carolina Hurricanes | 
| NHL Rights | Position | Team | 
|---|---|---|
| signed | RW | Carolina Hurricanes | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Carolina Hurricanes | Chicago Wolves | F | 2025-09-30 | 
| Carolina Hurricanes | Leksands IF | F | 2023-10-09 | 
| Leksands IF U20 | Carolina Hurricanes | F | 2023-07-16 | 
| Award | League | Season | 
|---|---|---|
| U20 Nationell (North) Most Assists | U20 Nationell | 2022-2023 | 
| WJAC-19 Bronze Medal | WJAC-19 | 2022-2023 | 
| J20 SM Silver Medal | U20 Nationell | 2022-2023 | 
| U18 WJC Silver Medal | U18 WJC | 2022-2023 | 
| U20 WJC Silver Medal | U20 WJC | 2023-2024 | 
| SHL Most Assists by Junior | SHL | 2023-2024 | 
| World Championship Bronze Medal | World Championship | 2023-2024 | 
| U20 WJC Most Assists | U20 WJC | 2024-2025 | 
| U20 WJC Top 3 Player on Team | U20 WJC | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Sweden Selects U13 | WSI U13 | 7 | 3 | 1 | 4 | |||||||
| 2018-2019 | Leksands IF U16 2 | U16 Div.1 | 3 | 1 | 1 | 2 | 2 | ||||||
| 2019-2020 | Leksands IF U16 2 | U16 Div.1 | 9 | 6 | 12 | 18 | 2 | ||||||
| 2019-2020 | Leksands IF U16 | U16 Region | 20 | 6 | 9 | 15 | 2 | ||||||
| 2019-2020 | Leksands IF U16 | U16 SM | 3 | 1 | 0 | 1 | 0 | ||||||
| 2020-2021 | Leksands IF U16 | U16 Region | 8 | 0 | 6 | 6 | 6 | ||||||
| 2020-2021 | Dalarna | TV-Pucken | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Leksands IF U18 | U18 Region | 21 | 7 | 9 | 16 | 8 | ||||||
| 2021-2022 | Leksands IF U18 | U18 Nationell | 13 | 7 | 4 | 11 | 2 | Playoffs | 7 | 5 | 3 | 8 | 2 | 
| 2021-2022 | Leksands IF U20 | U20 Nationell | 18 | 5 | 2 | 7 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2022-2023 | Leksands IF U18 | U18 Region | 2 | 3 | 1 | 4 | 0 | ||||||
| 2022-2023 | Leksands IF U18 | U18 Nationell | 0 | 0 | 0 | 0 | 0 | Playoffs | 5 | 3 | 3 | 6 | 2 | 
| 2022-2023 | Leksands IF U20 | U20 Nationell | 42 | 10 | 36 | 46 | 4 | Playoffs | 7 | 4 | 5 | 9 | 2 | 
| 2022-2023 | Leksands IF | SHL | 7 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Sweden U18 | WJC-18 | 7 | 2 | 8 | 10 | 4 | ||||||
| 2022-2023 | Sweden U18 (all) | International-Jr | 14 | 3 | 11 | 14 | 4 | ||||||
| 2022-2023 | Sweden U18 | WJAC-19 | 6 | 2 | 2 | 4 | 0 | ||||||
| 2023-2024 | Leksands IF U20 | U20 Nationell | 1 | 2 | 2 | 4 | 0 | ||||||
| 2023-2024 | Leksands IF | SHL | 35 | 3 | 12 | 15 | 2 | Playoffs | 6 | 1 | 2 | 3 | 0 | 
| 2023-2024 | Sweden U20 | WJC-20 | 7 | 1 | 5 | 6 | 0 | ||||||
| 2023-2024 | Sweden U20 (all) | International-Jr | 17 | 3 | 12 | 15 | 8 | ||||||
| 2023-2024 | Sweden | WC | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Sweden (all) | International | 9 | 1 | 3 | 4 | 2 | ||||||
| 2023-2024 | Sweden | EHT | 3 | 1 | 0 | 1 | 2 | ||||||
| 2024-2025 | Chicago Wolves | AHL | 61 | 5 | 15 | 20 | 12 | Playoffs | 2 | 0 | 0 | 0 | 0 | 
| 2024-2025 | Sweden U20 | WJC-20 | 7 | 1 | 9 | 10 | 0 | ||||||
| 2024-2025 | Sweden U20 (all) | International-Jr | 9 | 3 | 10 | 13 | 0 | ||||||
| 2025-2026 | Chicago Wolves | AHL | 8 | 3 | 4 | 7 | 6 | ||||||

                





