Garrett Mackay
Player Information
| Date of Birth: | October 16, 1999 | Shot: | L |
| Hometown: | Edina, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 161 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Minnesota Magicians | Madison Capitols | G | 2018-10-17 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | EV Zug U16 | Swiss U16-Elit | 1 | ||||||
| 2013-2014 | Hockey Innerschwyz Future II U17 | Swiss U18-A | 21 | Playoffs | 3 | ||||
| 2016-2017 | Edina High | USHS-MN | 23 | 2.2 | 90.7 | Playoffs | 3 | 1.01 | 93.2 |
| 2017-2018 | Edina High | USHS-MN | 21 | 1.9 | 91.2 | Playoffs | 3 | 1 | 94.4 |
| 2017-2018 | Minnesota Magicians | NAHL | 1 | 3.69 | 89.2 | ||||
| 2017-2018 | Edina High | MN State | 3 | 1.35 | 92.7 | ||||
| 2018-2019 | Madison Capitols | USHL | 20 | 3.96 | 88 | ||||
| 2019-2020 | Madison Capitols | USHL | 8 | 5.73 | 85.2 | ||||
| 2019-2020 | New Mexico Ice Wolves | NAHL | 8 | 3.88 | 88.8 | ||||




