Quint Benson
Player Information
| Date of Birth: | October 15, 2009 | Shot: | L |
| Hometown: | Laguna Niguel, CA | Height: | 6'0" |
| Nation: | United States | Weight: | 155 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Los Angeles Jr. Kings 13U AAA | 13U AAA | 46 | 0 | 6 | 6 | 91 | ||||||
| 2023-2024 | Anaheim Jr. Ducks 14U AAA | T1EHL 14U | 4 | 1 | 1 | 2 | 2 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2023-2024 | Anaheim Jr. Ducks 14U AAA | 14U AAA | 66 | 12 | 12 | 24 | 42 | ||||||
| 2023-2024 | Anaheim Jr. Ducks 14U AAA | US 14U Nationals | 3 | 0 | 1 | 1 | 1 | ||||||
| 2023-2024 | Atlantic Coast Elite U15 | WSI U15 | 5 | 0 | 0 | 0 | 6 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 15U AAA | 15U AAA | 63 | 9 | 23 | 32 | 88 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 16U AAA | T1EHL 16U | 4 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 15U AAA | T1EHL 15U | 12 | 2 | 3 | 5 | 18 | Playoffs | 4 | 3 | 4 | 7 | 2 |
| 2024-2025 | Team Orange | USA-S15 | 4 | 0 | 2 | 2 | 3 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 15U AAA | Steel Icebreaker U15 | 4 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Anaheim Jr. Ducks 15U AAA | US 15U Nationals | 3 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Culver Military Academy 16U | 16U AAA | 39 | 2 | 13 | 15 | 46 | ||||||




